TeamConnect Module Guides
Disclaimer: The packaging of TeamConnect components, products, and modules has evolved over many years. It is best to verify your contract with your Account Manager.
Components | Product/Module | Functionality/Description |
---|---|---|
Core | TeamConnect Enterprise | This is the core TeamConnect platform that contains the system objects (Accounts, Documents, Expenses, Invoices, Tasks, Appointments, Contacts and History) plus the user and workflow management capabilities. TeamConnect Enterprise does not include any custom objects or supplementary modules. To leverage TeamConnect effectively requires additional modules and/or custom configurations. |
SAML Single Sign On | This module allows TeamConnect support for SAML Single Sign On (SSO) integration. | |
Legal Matter Management | This module contains all of the functionality around matter creation and management. This module can integrate with Financial Management and e-Billing, enabling efficient handling of matter generation and management, covering aspects like expenditure, workflow, and documentation associated with each matter. |
|
Legal Extensions | New as of TC version 7.1, this module includes two components that can be added on top of Legal Matter Management to extend its capabilities: Key Dates and Matter Status Summary | |
Global Search/Elasticsearch | This functionality indexes content in TeamConnect and allows users to perform searches across the entire platform. Global Search is powered by Elasticsearch. | |
Screen Designer | This is an application that runs on the desktop and allows administrators the ability to configure custom blocks. | |
Reporting Suite | Data Warehouse houses data for use with the native reporting tools in TeamConnect and BusinessObjects, and is optimized for complex, data-heavy reports. TCBI (powered by Sisense) provides configurable dashboards for user consumption of essential, at-a-glance information and the ability to drill down into the results. |
|
eBilling | Financial Management | This module contains all of the functionality around budget and account creation. This module integrates with Legal Matter Management and the e-Billing features to enhance visibility over spend, improve cost control and collaboration with outside counsel. |
Collaborati Spend Management (CSM) | Collaborati is the portal where client law firms submit invoices to their legal department customers. CSM is what enables TeamConnect to communicate with Collaborati in order to retrieve pending invoices and updated billing details. Law firms are onboarded to Collaborati and will then submit timekeepers and rates for approval before billing can start. This also includes Alternative Fee Arrangement (AFA) functionality. | |
API Link | TeamConnect Accounts Payable Link allows TeamConnect to work with an external AP system to extract approved invoice details and send for payment. | |
InvoiceIQ | This module optimizes the invoice review process by applying machine learning technology to Invoices which categorizes line items and displays actions and recommendations based on client defined rules. | |
Integration Modules | DMS Connector | The DMS Connector creates a framework in TeamConnect that allows integration with iManage or integration into additional document management systems. |
Service of Process Manager | Service of Process Manager (SOP Manager) retrieves SOP records automatically from your RA (either CT Corp or CSC) based on a retrieval schedule. When the retrieval is performed, SOP records are automatically created in TeamConnect. You can also manually retrieve records that experienced a retrieval error and, if necessary, create a record manually. | |
TAP | Workflow engine that enables no-code workflows to streamline legal work. Workflows can include pushing new records into TeamConnect, such as a new matter. Comes with two free workflows (NDA and Legal Service Request). | |
TAP Integration Module | This module allows for configuring an integration between TeamConnect and TAP where workflows can be triggered from TeamConnect and data passed through to TAP forms | |
Legal Hold Integration | This is a module that controls the integration with the Mitratech Legal Hold application. | |
Office Suite Integration | TeamConnect Office Suite offers Two-way integration between TeamConnect and Microsoft Office/Outlook. Requires Microsoft Add-In to be installed on users' desktops. | |
Other Modules (No longer being sold but are still supported) |
Corporate Secretary | This module was used to allow clients to manage their legal entities, board of directors and other corporate ownership information. |
GRC (Governance, Regulatory, and Compliance) | This was a set of objects that allows clients to track policies and incidents. | |
TeamConnect Legal Hold | This was a module which allowed for managing Legal Holds within TeamConnect including identifying custodians, sending holds, tracking data sources and other features needed for meeting preservation requirements. | |
XML Layer | The XML layer can be used to insert, update, and delete data in TeamConnect without going through the user interface or database. The XML layer tags and attributes are created to automatically call TeamConnect API methods. | |
Alternative Fee Arrangements (AFAs) | This module provided a limited set of alternative fee arrangement options for ebilling. AFAs are now included in CSM. | |
Deadlines | This is an integration with the Compulaw service for tracking court deadlines associated with matters. |