O365 Outlook Plugin Vs Add-in
This page provides a detailed comparison of features available in both the TeamConnect Outlook Plugin and the new Add-in. It covers various aspects such as authentication methods, deployment settings, document management capabilities, matter search functionality, and more.
Feature Category | Feature Name | Feature Description | Exists in Plug-In? | Exists in Add-in? |
---|---|---|---|---|
Login |
SSO Authentication | Provide ability to be automatically signed into TeamConnect Add-in when they log into Outlook 365 | Yes | Yes |
Basic Authentication | Yes | Yes | ||
Deployment Settings |
Installer File | Provide the admin the ability to install the outlook plugin per each end user's machine | Yes | No |
Installer Settings | Installation settings, Instance configuration & proxy configuration settings for the plugin | Yes | No | |
Generate Manifest File | Provide the admin the ability to download an instance configured manifest file that can be deployed via the Admin Center to offer their end users access to the Outlook 365 Add-in | No | Yes | |
Graph API Keys Configuration | Provide the admin the ability to add Graph API keys from the Azure Active Directory for Appointments to work | No | Yes | |
Matter Search |
Matter Search by Name | Provides ability to search a matter by name using matter group and date filters | Yes | Yes |
Matter Search by Number | Provides ability to search by matter number using matter group and date filters | Yes | Yes | |
Document Management |
Adding documents to matters | Ability to attach documents to matters and corresponding subfolders in TeamConnect | Yes | Yes |
Adding emails to folders(.eml format) | Ability to attach emails to matters and corresponding subfolders in TeamConnect | Yes | Yes | |
Adding emails to documents (.msg format) | Ability to attach emails to matters and corresponding subfolders in TeamConnect | Yes | No | |
Adding Subfolders | Ability to add subfolders from the Add-in | Yes | Yes | |
Search for Documents | Provide ability to search documents by title name in TeamConnect | Yes | Yes | |
Quick Navigation | Ability to quickly navigate to the desired matter/document folder via a tree structure | Yes | Yes | |
Capture Email/Document Metadata | Ability to capture Email/document metadata (from which email, to, from, CC, Body) | No | Yes | |
Edit Email/Document Metadata (Also includes renaming) | Give user the ability to edit document/Email metadata like name, authored by, description, Outlook information (to, from, cc, body) | Yes | Yes | |
Updating Categories in Email/Document Metadata | Provide ability for users to update a document with categories and view it in TeamConnect | Yes | Yes | |
Multi-level Categories | Multi-level categories are available same as in TeamConnect while managing categories in documents metadata | No | No | |
Creating Folders | Provide users the ability to create a folder under a matter | Yes | Yes | |
Document History | Provides user the ability to view the different version history of the documents | Yes | Yes | |
Deleting Documents | Provide users the ability to delete documents from folders | Yes | Yes | |
Checkin/Checkout | Provide users the ability to check in and check out documents (increments version) | No | Yes | |
Attach Single Document to Emails | Enables users to attach a single document to outgoing emails from the Add-in's compose window, one document at a time. | Yes | Yes | |
Attach Multiple Documents to Emails | Provides users the ability to attach multiple documents at once to the compose window from Add-in to outgoing emails | Yes | No | |
Duplicate File Check | Warn user by detecting duplicate files within the same folder | Yes | Yes | |
Duplicate File Uploads (via Renaming) | Allow users to upload duplicate files by renaming them with a different name. | No | Yes | |
Upload as a version | Allows users to upload a new version of a previously uploaded file in the documents for a matter record | No | Yes | |
View Document or Folder in TeamConnect | Provides user the ability to open a new tab which is directed to the specific folder/document location in TeamConnect | No | Yes | |
Drag documents and emails from Outlook to matter folders | Ability to add documents and emails from Outlook via drag and drop | Yes | No | |
Moving Single Document | Provides user the ability to move individual files between document folders using cut/copy and paste (inside the Add-in) | Yes | Yes | |
Multi-select Folders/documents | Ability to select multiple documents or folders at a time to perform actions | Yes | Yes | |
Moving Multiple Documents | Provides user the ability to move multiple files files between document folders using cut/copy and paste (inside the Add-in) | Yes | Yes | |
Sorting Documents within a Matter Record | Provides the user the ability to sort the documents within a folder of a matter record's documents | Yes | Yes | |
Preview Document in Outlook | Provide the user the ability to open and preview document from the Add-in | Yes | No | |
Show Number of Documents in the Folder | Show the total number of the documents in a folder directory | Yes | No | |
Security Groups & Permissions | TeamConnect's rights and security permissions will also be respected in the Add-in and users will only see matters, documents and information that is configured for their groups | Yes | Yes | |
Validation Rules & Approval Workflows | Validation rules and Approval workflows configured in TeamConnect are also respected by the Add-in. For example, if a document deletion requires approvals, it will trigger the deletion approval process in TeamConnect if document is deleted within the Outlook Add-in | Yes | Yes | |
Document Auto Detect | When selecting emails in Outlook, the Add-in will auto-detect attachments in the selected email and show the files in the modal for selection and upload | No | Yes | |
Document Management Settings (in TeamConnect) |
Outlook Email Storage Format Configuration | The setting to select either .eml or .msg email storage format when uploading emails to TeamConnect via the Outlook plugin or Add-in | Yes | No |
Enable automatic renaming of duplicate email filenames | The setting to automatically rename duplicate documents when uploading to TeamConnect via the Outlook Plugin or the Add-in | Yes | No | |
Display Column Settings | The setting for document's grid display when browsing a matter's document directory. Enables/Disables columns for all users | Yes | No | |
Require Version Comment | The setting to make comments mandatory when updating a document's version | Yes | Yes | |
Attachment Size Warning | The setting to warn users when they are attempting to attach a document that is reaching the size limit. | Yes | Yes | |
Document Upload size limit | The setting for maximum upoad limit per each document | Yes | Yes | |
Error Logging | Error Logging and Debugging Configuration Settings for Diagnosing Issues | Enable the Add-in to catch and log errors when it runs into issues, allowing the client's IT admins to send log reports to Support, and configure error logging and debugging to collect logs for diagnosing issues on a user's machine or TeamConnect. | Yes | Yes |
Credentials | Ability to switch instances from the Credentials and Proxy configuration within the plugin. | Yes | No | |
Enable Objects settings | Enable/Disable Document Management, Appointments | Yes | No | |
Server Side Settings | Configure/View email storage format - .msg or .eml | Yes | No | |
Column Preferences | The setting for document's grid display when browsing a matter's document directory. Enables/Disables columns based on individual user's preferences | Yes | No | |
Pagination |
Pagination of Search Results - Documents |
Ability for the user to browse through search results of Documents | Yes | No |
Ability to scroll down throughout the page | No | Yes | ||
Localization | Localization for Clients | Ability to extend TeamConnect's Locale settings so there is multi-language support & field-label consistency | No | Yes |
Desktop Responsiveness | Responsive Add-in for Outlook Desktop | Responsively fit available space via manual width adjustment done by the user on Outlook Desktop. Note: Microsoft removed this function. | Yes | No |
Date Formatting | Date formatting based on TeamConnect | Reflect the date preferences from TeamConnect into the Add-in | Yes | Yes |
Realtime Sync | Real-time synchronization occurs | No | Yes | |
BI-Directional Appointments |
Create, Read & Update appointments in Outlook & Sync with TeamConnect | Give TeamConnect user ability to create, read & update appointments in Outlook and manage(view/edit) them in Teamconnect. | Yes | Yes |
Create, Read & Update appointments in TeamConnect & Sync with Outlook | Give TeamConnect user ability to create, read & update appointments in TeamConnect and manage(view/edit) them in Outlook. | Yes | Yes | |
Delete appointments in Outlook & Sync with TeamConnect | Provide TeamConnect user the ability to delete appointments in Outlook and view updates in TeamConnect | Yes | Yes | |
Cancel appointments in Outlook & Sync with TeamConnect | Provide TeamConnect ability to delete appointments in TeamConnect and view update in Outlook | Yes | Yes | |
Delete appointments in TeamConnect & Sync with Outlook | Provide TeamConnect user ability to delete appointments in TeamConnect and view update in Outlook | Yes | Yes | |
Updating Categories | Provide ability for users to update an appointment with categories and view it in TeamConnect | Yes | Yes | |
View in TeamConnect | Provide a hyperlink to quickly navigate to the appointment in TeamConnect | Yes | Yes | |
View Summary | View Appointment Summary | No | Yes | |
Security Groups & Permissions | TeamConnect's rights and security permissions will also be respected and users will only see matters, appointments and information that is configured for their groups | Yes | Yes | |
Validation Rules & Approval Workflows | Validation rules and Approval workflows configured in TeamConnect are respected. For example, if an appointment is created for a specific category, it triggers a set of actions in TeamConnect | Yes | Yes | |
Remove invitees when deleting appointment | Invitees are automatically removed from the appointment when it is deleted | Yes | Yes | |
Appointments Settings (in TeamConnect) |
Historical Calendar Sync (Days) | The setting is for configuring how many previous days you wish to sync to the calendar | Yes | Yes |
Calendar Sync Interval (Minutes) | The setting is for configuring automatic synchronization. The minimum allowed time is 1 minute | Yes | No | |
Prepending Matter Name on the Appointment Subject | When creating an appointment in TeamConnect and syncing it to Outlook, the matter name will be prefixed to the subject of the appointment for the invitees. | Yes | Yes | |
Matter Creation |
Create Matters | Allow users to create matters in Outlook | Yes | Yes |
Security Groups & Permissions | TeamConnect's rights and security permissions will also be respected in the Add-in and users will only see matters, appointments and information that is configured for their groups | Yes | Yes | |
Validation Rules & Approval Workflows | Validation rules and Approval workflows configured in TeamConnect are also respected by the Add-in. For example, if a matter creation rule exists in TeamConnect for a particular field to be filled with specific data, the same rule should be applicable on the Add-in and the error message should show up on the Add-in | Yes | Yes | |
View Matter in TeamConnect | Provide a hyperlink to quickly navigate to the matter in TeamConnect | Yes | Yes | |
Matter Creation Settings in TeamConnect for Outlook | Yes | Yes | ||
Bi-Directional Tasks |
Creating & Edit Tasks in Outlook and Sync to TeamConnect | Provide ability to create and update tasks in Outlook and view it in TeamConnect. | Yes | No |
Update categories on Tasks | Provide ability for user to updates categories to tasks | Yes | No | |
Multi-level Categories | Multi-level categories are available same as in TeamConnect while managing categories in Tasks | Yes | No | |
Performance (for internal use only) | Datastore File | The datastore file is no longer needed, as there is now no lag when switching between calendar view and mail view. | ||
Search Views (Admin | Search Views (Admin) via the "Integration" checkbox in the Setup | Yes | Yes | |
Custom Search | Custom Search and User Saved Search | No | No |