eCube Data Dictionary for TeamConnect Enterprise
What is a Data Dictionary?
This data dictionary defines the following fields:
- Table and Column names in the database
- Data Types
- Friendly field names for the Tables and Columns in the eCube
- Field hints.
These fields are used to pull information from the system to create and manage reports.
Note:
- These objects are not available for reporting - Expenses, History, Documents.
- This page contains only tables and fields contained in the starter ecube.
How to generate Data Dictionary Report?
You can generate a dynamic data dictionary from TCBI which will contain all custom tables and fields in your data. Follow the below instructions to create a data dictiontionary report:
- Open the Reports tab in TeamConnect.
- Create a new widget/report and click Select Data.
- Add the following data dictionary fields from Zz Data Dictionary:
- Table Friendly Name In ECube
- Field Friendly Name In ECube
- Field Description
- Field Calculation
- Click Create button.
Account System Object
Table Name in Database | Column Name in Database | Data Type | Friendly Table Name in eCube | Friendly column Name in eCube | Field Hint |
---|---|---|---|---|---|
SI$_ACCOUNT | ACCT_BUDGET_AVAILABLE | NUMBER | Account | Account Budget Available | Account balance, which results from the following equation: allocated - used = available |
SI$_ACCOUNT | ACCT_DEFAULT_CATEGORY | NVARCHAR2(100) | Account | Account Default Category | The default category for the account. |
SI$_ACCOUNT | ACCT_DEFAULT_CATEGORY_FULL | NVARCHAR2(4000) | Account | Account Default Category Full | The full name of the default account category including the parent's name (for example, Account:Vendor:eBilling). |
SI$_ACCOUNT | ACCT_NAME | NVARCHAR2(500) | Account | Account Name | Name used to describe the account. |
SI$_ACCOUNT | ACCT_NOTE | VARCHAR2(4000) | Account | Account Note | Links to the table that contains the text entered into the Notes field of the record. |
SI$_ACCOUNT | ACCT_PERIOD_END_ON | DATE | Account | Account Period End On | Specifies the date after which transactions cannot be posted to the account. |
SI$_ACCOUNT | ACCT_PERIOD_START_ON | DATE | Account | Account Period Start On | Specifies the start date from which transactions can be posted to the account. |
SI$_ACCOUNT | ACCT_PRIMARY_KEY | NUMBER | Account | Account Primary Key | The unique ID of the account record. |
SI$_ACCOUNT | ACCT_TOTAL_ACCRUAL | NUMBER | Account | Account Total Accrual | Total amount of accrual invoices that have been posted to this account, to date. Takes into account voids of accrual invoices. |
SI$_ACCOUNT | ACCT_TOTAL_ALLOCATED | NUMBER | Account | Account Total Allocated | Total amount of money allocated to the account through deposits or automatic transfers. Account Total Allocated includes Allocated Internal Fees and Allocated Internal Expenses. |
SI$_ACCOUNT | ACCT_TOTAL_USED | NUMBER | Account | Account Total Used | Total amount of money used through transfers, withdrawals, and posted transactions. |
SI$_ACCOUNT | ACCT_VENDOR | NVARCHAR2(706) | Account | Account Vendor | Contact specified as the posting criterion for the account. The company associated with the contact, if the contact is a person. |
SI$_ACCOUNT | ACCT_VENDOR_CONT_PRIMARY_KEY | NUMBER | Account | Account Vendor Contact Primary Key | Contact primary key specified as the posting criterion for the account. The company associated with the contact, if the contact is a person. |
SI$_ACCOUNT_BUDGET_SPEND | ACCT_VENDOR_CONT_PRIMARY_KEY | NUMBER | Account Budget And Spend | Account Vendor Contact Primary Key |
Account Vendor Contact Primary Key |
SI$_ACCOUNT_BUDGET_SPEND | ACCOUNT_CREATED_BY | NVARCHAR2(706) | Account Budget And Spend | Account Created By | User who created the account. Links to specific information about the user account. |
SI$_ACCOUNT_BUDGET_SPEND | ACCOUNT_CREATED_ON | DATE | Account Budget And Spend | Account Created On | Date and time the account was created. |
SI$_ACCOUNT_BUDGET_SPEND | ACCOUNT_CREATED_ON_BEHALF_OF | NVARCHAR2(706) | Account Budget And Spend | Account Created On Behalf Of | When not null, it indicates that the record was created through an e-billing system or other external application. The contact referenced will often be a vendor in TeamConnect. |
SI$_ACCOUNT_BUDGET_SPEND | ACCOUNT_FISCAL_START_MONTH | VARCHAR2(2) | Account Budget And Spend | Account Fiscal Start Month | First month of the Fiscal Year associated with the Account |
SI$_ACCOUNT_BUDGET_SPEND | ACCOUNT_FISCAL_YEAR | NUMBER | Account Budget And Spend | Account Fiscal Year | The Fiscal Year associated with the Account |
SI$_ACCOUNT_BUDGET_SPEND | ACCOUNT_MODIFIED_BY | NVARCHAR2(706) | Account Budget And Spend | Account Modified By | User who most recently modified the account. Links to specific information about the user account. |
SI$_ACCOUNT_BUDGET_SPEND | ACCOUNT_MODIFIED_ON | DATE | Account Budget And Spend | Account Modified On | Date and time the account was most recently modified. |
SI$_ACCOUNT_BUDGET_SPEND | ACCOUNT_MONTH_NUM | NUMBER | Account Budget And Spend | Account Month Num | The numeric month for the account |
SI$_ACCOUNT_BUDGET_SPEND | ACCOUNT_NAME | NVARCHAR2(500) | Account Budget And Spend | Account Name | Name used to describe the account. |
SI$_ACCOUNT_BUDGET_SPEND | BUDGET_END_YEARMONTH | DATE | Account Budget And Spend | Budget End Yearmonth | The last month for the Budget this Account is associated with |
SI$_ACCOUNT_BUDGET_SPEND | BUDGET_MONTHS | NUMBER | Account Budget And Spend | Budget Months | The month for the account |
SI$_ACCOUNT_BUDGET_SPEND | BUDGET_START_YEARMONTH | DATE | Account Budget And Spend | Budget Start Yearmonth | The first month for the Budget this Account is associated with |
SI$_ACCOUNT_BUDGET_SPEND | SPEND | NUMBER | Account Budget And Spend | Spend | The total amount of all invoices posted to this Account |
SI$_ACCOUNT_BUDGET_SPEND | STARTDATE | DATE | Account Budget And Spend | Startdate | Date which the account starts on |
SI$_ACCOUNT_BUDGET_SPEND | TOTALBUDGET | NUMBER | Account Budget And Spend | Totalbudget | The total budget on this account |
SI$_ACCOUNT_MONTHNUM | ACCOUNT_MONTH_NUM_FISCAL_MONTH | DATE | Account Month Number | Account Month Num Fiscal Month | Enables user to plot month numbers 1-12 on a graph |
SI$_ACCOUNT_MONTHNUM | ACCOUNT_MONTH_NUM_START_YEAR | NUMBER | Account Month Number | Account Month Num Start Year | Plot by year on a graph - ie, 2016, 2017, 2018, etc. |
SI$_ACCOUNT_MONTHNUM | SPEND | NUMBER | Account Month Number | Spend | Spend for a particular month number |
Appointment Object
Table Name in Database | Column Name in Database | Data Type | Friendly Table Name in eCube | Friendly Column Name in eCube | Field Hint |
---|---|---|---|---|---|
SI$_APPOINTMENT | APPT_AREA_ITEM_NAME | NVARCHAR2(50) | Appointment | Appointment Area Item Name | Geographical area where the appointment will take place (for example, Orange County, and Chicago). |
SI$_APPOINTMENT | APPT_CREATED_BY | NVARCHAR2(353) | Appointment | Appointment Created By | User who created the appointment. |
SI$_APPOINTMENT | APPT_CREATED_ON | DATE | Appointment | Appointment Created On | Date and time the appointment was created. |
SI$_APPOINTMENT | APPT_CREATED_ON_BEHALF_OF | NVARCHAR2(353) | Appointment | Appointment Created On Behalf Of | When not null, it indicates that the record was created through an e- billing system or other external application. The contact referenced will often be a vendor in TeamConnect. |
SI$_APPOINTMENT | APPT_END_ON | DATE | Appointment | Appointment End on | Date and time when the appointment ends. |
SI$_APPOINTMENT | APPT_IS_ALL_DAY | VARCHAR2(3) | Appointment | Appointment Is All Day | Indicates whether the appointment is scheduled for the entire day. 0 - not all day 1 - all day |
SI$_APPOINTMENT | APPT_LOCATION | NVARCHAR2(250) | Appointment | Appointment Location | Location where the appointment takes place (such as Corporate Headquarters or Conference Room 3rd Floor). |
SI$_APPOINTMENT | APPT_MODIFIED_BY | NVARCHAR2(353) | Appointment | Appointment Modified By | User who most recently modified the appointment. |
SI$_APPOINTMENT | APPT_MODIFIED_ON | DATE | Appointment | Appointment Modified On | Date and time the appointment was most recently modified. |
SI$_APPOINTMENT | APPT_PRIMARY_KEY | NUMBER | Appointment | Appointment Primary Key | Unique ID for the appointment record. |
SI$_APPOINTMENT | APPT_START_ON | DATE | Appointment | Appointment Start On | Date and time when the appointment begins. |
SI$_APPOINTMENT | APPT_SUBJECT | NVARCHAR2(250) | Appointment | Appointment Subject | Description of the appointment (e.g. Meeting with client). |
SI$_APPOINTMENT | APPT_DEFAULT_CATEGORY | NVARCHAR2(50) | Appointment | Appointment Default Category | The default category for the appointment. |
SI$_APPOINTMENT | APPT_DEFAULT_CATEGORY_FULL | NVARCHAR2(2000) | Appointment | Appointment Default Catgory Full | The full name of the default appointment category including the parent's name (for example, Appointment:Internal:Copy). |
SI$_APPOINTMENT | APPT_NOTE | VARCHAR2(4000) | Appointment | Appointment Note | Links to the table that contains the text entered into the Notes field of the record. |
SI$_APPOINTMENT | APPT_SECURITY | VARCHAR2(7) | Appointment | Appointment Security | The security of the record. |
SI$_APPOINTMENT | APPT_WORKFLOW_CURRENT_STATUS | VARCHAR2(9) | Appointment | Appointment Workflow Current Status | Workflow Current Status. |
SI$_APPOINTMENT | APPT_WORKFLOW_CURRENT_ACTION | NVARCHAR2(50) | Appointment | Appointment Workflow Current Action | Workflow Current Action. |
SI$_APPOINTMENT | APPT_WKFL_CURRENT_APPROVER | NVARCHAR2(353) | Appointment | Appointment Workflow Current Approver | Workflow Current Approver. |
SI$_APPOINTMENT | APPT_WKFL_LAST_PERFORMER | NVARCHAR2(353) | Appointment | Appointment Workflow Last Performer | Workflow Last Performer. |
SI$_APPOINTMENT | APPT_WKFL_MULTIPLE_APPROVERS | VARCHAR2(3) | Appointment | Appointment Workflow Multiple Approvers | Workflow has multiple approver? Yes/No. |
SI$_APPOINTMENT_CATEGORIES | APPT_CATEGORY | NVARCHAR2(50) | Appointment Categories | Appointment Category | Each category associated with the appointment. |
SI$_APPOINTMENT_CATEGORIES | APPT_CATEGORY_FULL | NVARCHAR2(2000) | Appointment Categories | Appointment Category Full | The full name of each appointment category including the parent's name (for example, Appointment:Internal:Copy). |
SI$_APPOINTMENT_CATEGORIES | APPT_CATEGORY_IS_LEAF | VARCHAR2(3) | Appointment Categories | Appointment Category Is Leaf | The identifier if the category is the leaf (lowest level selected) or not. |
SI$_APPOINTMENT_ATTENDEES | APPT_BEGIN | DATE | Appointment Attendees | Appointment Begin | Start date and time when the user is scheduled to attend. |
SI$_APPOINTMENT_ATTENDEES | APPT_END | DATE | Appointment Attendees | Appointment End | End date and time until which the user is scheduled to attend. |
SI$_APPOINTMENT_ATTENDEES | APPT_ATTENDEE | NVARCHAR2(353) | Appointment Attendees | Appointment Attendeee | User who is added as an attendee to the appointment record. |
SI$_APPOINTMENT_ATTENDEES | APPT_ATTENDEE_JOB_TITLE | NVARCHAR2(250) | Appointment Attendees | Appointment Attendeee Job Title | User's job title who is added as an attendee to the appointment record. |
SI$_APPOINTMENT_ATTENDEES | APPT_ATTENDEE_SUPERVISOR | NVARCHAR2(353) | Appointment Attendees | Appointment Attendeee Supervisor | User's supervisor who is added as an attendee to the appointment record. |
SI$_APPOINTMENT_ATTENDEES | APPT_ATTENDENCE_TYPE | VARCHAR2(15) | Appointment Attendees | Appointment Attendeee Type | Indicates the attendance status of the attendee: 0 - Will Attend (WILL_ATTEND) 1 - Tentative (TENTATIVE) 2 - Will Not Attend (WILL_NOT_ATTEND) 3 - Unknown |
SI$_APPOINTMENT_RESOURCES | APPT_RESOURCE_END_ON | DATE | Appointment Resources | Appointment Resource End On | End date and time until which the user is scheduled to attend. |
SI$_APPOINTMENT_RESOURCES | APPT_RESOURCE_NAME | NVARCHAR2(50) | Appointment Resources | Appointment Resource Name | Appointment Resources - Appointment Resource Name |
SI$_APPOINTMENT_RESOURCES | APPT_RESOURCE_START_ON | DATE | Appointment Resources | Appointment Resource Start On | Appointment Resources - Appointment Resource Start On |
Contact System Object
Table Name in Database | Column Name in Database | Data Type | Friendly Table Name in eCube | Friendly Column Name in eCube | Field Hint |
---|---|---|---|---|---|
SI$_CONTACT | CONT_BIRTH_DATE | DATE | Contact | Contact Birth Date | The birth date of the contact. Time-zone- independent. |
SI$_CONTACT | CONT_COMPANY_NAME | NVARCHAR2(500) | Contact | Contact Company Name | The name of the contact, if the contact is a company. |
SI$_CONTACT | CONT_CREATED_BY | NVARCHAR2(706) | Contact | Contact Created By | The user who created the contact record. The username assigned to this user account. |
SI$_CONTACT | CONT_CREATED_ON | DATE | Contact | Contact Created On | Date the contact record was created. |
SI$_CONTACT | CONT_CREATED_ON_BEHALF_OF | NVARCHAR2(706) | Contact | Contact Created On Behalf Of | When not null, it indicates that the record was created through an e-billing system or other external application. The contact referenced will often be a vendor in TeamConnect. |
SI$_CONTACT | CONT_CURRENCY_CODE | NVARCHAR2(6) | Contact | Contact Currency Code | The selected currency for the contact, which applies to the contact's rates. The universal 3-digit code of the currency item. |
SI$_CONTACT | CONT_CURRENCY_NAME | NVARCHAR2(100) | Contact | Contact Currency Name | The name of the currency item. |
SI$_CONTACT | CONT_CURRENCY_SYMBOL | NVARCHAR2(6) | Contact | Contact Currency Symbol | The ISO symbol of the currency item. |
SI$_CONTACT | CONT_DEFAULT_ADDRESS_CITY | NVARCHAR2(100) | Contact | Contact Default Address City | The city in the primary contact address. |
SI$_CONTACT | CONT_DEFAULT_ADDRESS_COUNTRY | NVARCHAR2(100) | Contact | Contact Default Address Country | The country in the primary contact address. |
SI$_CONTACT | CONT_DEFAULT_ADDRESS_COUNTY | NVARCHAR2(100) | Contact | Contact Default Address County | The county of the primary contact address. |
SI$_CONTACT | CONT_DEFADD_CURRENT_AS_OF | DATE | Contact | Contact Default Address Current As Of | The last known date the primary address was current. Time- zone- independent. |
SI$_CONTACT | CONT_DEFADD_IS_CURRENT | VARCHAR2(3) | Contact | Contact Default Address Is Current | Indicates whether the primary address is current. 0 = Not Current; 1 = Current |
SI$_CONTACT | CONT_DEFADD_POSTAL_CODE | NVARCHAR2(100) | Contact | Contact Default Address Postal Code | The zip code in the primary contact address. |
SI$_CONTACT | CONT_DEFADD_REFERENCE_NUMBER | NVARCHAR2(100) | Contact | Contact Default Address Reference Number | The reference number for the primary contact address. |
SI$_CONTACT | CONT_DEFAULT_ADDRESS_STATE | NVARCHAR2(100) | Contact | Contact Default Address State | The US state in the primary contact address. |
SI$_CONTACT | CONT_DEFAULT_ADDRESS_STREET | NVARCHAR2(500) | Contact | Contact Default Address Street | The street address in the primary contact address. |
SI$_CONTACT | CONT_DEFAULT_ADDRESS_TYPE | NVARCHAR2(100) | Contact | Contact Default Address Type | The type of the primary contact address (such as Home or Business) |
SI$_CONTACT | CONT_DEFAULT_CATEGORY | NVARCHAR2(100) | Contact | Contact Default Category | The default category for the contact. |
SI$_CONTACT | CONT_DEFAULT_CATEGORY_FULL | NVARCHAR2(4000) | Contact | Contact Default Category Full | The full name of the default contact category including the parent's name (for example, Contact:Subsidiaries:Officers). |
SI$_CONTACT | CONT_DEFAULT_EMAIL | NVARCHAR2(500) | Contact | Contact Default Email | The selected default email address for the contact. |
SI$_CONTACT | CONT_DEFAULT_EMAIL_TYPE | NVARCHAR2(100) | Contact | Contact Default Email Type | The type of the email address (such as Home or Business) |
SI$_CONTACT | CONT_DEFAULT_FAX | NVARCHAR2(100) | Contact | Contact Default Fax | The selected default fax number for the contact. |
SI$_CONTACT | CONT_DEFAULT_FAX_TYPE | NVARCHAR2(100) | Contact | Contact Default Fax Type | The name of the phone type. |
SI$_CONTACT | CONT_DEFAULT_INET_ADDRESS | NVARCHAR2(500) | Contact | Contact Default Inet Address | The selected default internet address for the contact. The actual internet address. |
SI$_CONTACT | CONT_DEFAULT_INET_ADDRESS_TYPE | NVARCHAR2(100) | Contact | Contact Default Inet Address Type | The type of the internet address. |
SI$_CONTACT | CONT_DEFAULT_PHONE | NVARCHAR2(100) | Contact | Contact Default Phone | The selected default phone number for the contact. |
SI$_CONTACT | CONT_DEFAULT_PHONE_TYPE | NVARCHAR2(100) | Contact | Contact Default Phone Type | The name of the phone type. |
SI$_CONTACT | CONT_FIRST_NAME | NVARCHAR2(100) | Contact | Contact First Name | The first name of the contact. |
SI$_CONTACT | CONT_FULL_NAME | NVARCHAR2(706) | Contact | Contact Full Name | Derived field containing the first and last names of the contact. |
SI$_CONTACT | CONT_IS_PERSON_OR_COMPANY | VARCHAR2(7) | Contact | Contact Is Person Or Company | The type of the contact. P - Person (PERSON) or C - Company (COMPANY) |
SI$_CONTACT | CONT_JOB_TITLE | NVARCHAR2(500) | Contact | Contact Job Title | The job title of the contact. |
SI$_CONTACT | CONT_MIDDLE_NAME | NVARCHAR2(100) | Contact | Contact Middle Name | The middle name of the contact. |
SI$_CONTACT | CONT_MODIFIED_BY | NVARCHAR2(706) | Contact | Contact Modified By | The user who last modified the contact record. The username assigned to this user account. |
SI$_CONTACT | CONT_MODIFIED_ON | DATE | Contact | Contact Modified On | Date the contact was last modified. |
SI$_CONTACT | CONT_NAME | NVARCHAR2(500) | Contact | Contact Name | The last name of the contact, if the contact is a person. The name of the contact, if the contact is a company. |
SI$_CONTACT | CONT_NOTE | VARCHAR2(4000) | Contact | Contact Note | Links to the table that contains the text entered into the Notes field of the record. |
SI$_CONTACT | CONT_NUMBER | NVARCHAR2(100) | Contact | Contact Number | Alphanumeric text that identifies this contact as per your company's standards. |
SI$_CONTACT | CONT_PREFIX | NVARCHAR2(100) | Contact | Contact Prefix | The prefix of the contact's name (such as Mr. or Mrs.). |
SI$_CONTACT | CONT_PRIMARY_KEY | NUMBER | Contact | Contact Primary Key | The unique ID of the contact record. |
SI$_CONTACT | CONT_SS_OR_TAX_NUMBER | NVARCHAR2(100) | Contact | Contact SSN or Tax Number | The Social Security number of the contact, if the contact is a person. The Tax ID of the contact, if the contact is a company. |
SI$_CONTACT | CONT_SALUTATION | NVARCHAR2(100) | Contact | Contact Salutation | Salutation will not appear in TeamConnect; this field remains for users upgrading from 2.x versions of TeamConnect and should be ignored by all 4.x users. |
SI$_CONTACT | CONT_SECURITY | VARCHAR2(7) | Contact | Contact Security | The security of the record. |
SI$_CONTACT | CONT_SUFFIX | NVARCHAR2(100) | Contact | Contact Suffix | The suffix of the contact's name (such as Jr., Sr., or II) |
SI$_CONTACT | CONT_SUPERVISOR | NVARCHAR2(353) | Contact | Contact Supervisor | Contact Supervisor |
SI$_CONTACT_ADDRESSES | CONT_ADDRESS_CITY | NVARCHAR2(100) | Contact Addresses | Contact Address City | The city in the contact address. |
SI$_CONTACT_ADDRESSES | CONT_ADDRESS_COUNTRY | NVARCHAR2(100) | Contact Addresses | Contact Address Country | The country in the contact address. |
SI$_CONTACT_ADDRESSES | CONT_ADDRESS_COUNTY | NVARCHAR2(100) | Contact Addresses | Contact Address County | The county of the contact address. |
SI$_CONTACT_ADDRESSES | CONT_ADDRESS_CURRENT_AS_OF | DATE | Contact Addresses | Contact Address Current As Of | The last known date the address was current. Time- zone- independent. |
SI$_CONTACT_ADDRESSES | CONT_ADDRESS_IS_CURRENT | VARCHAR2(3) | Contact Addresses | Contact Address Is Current | Indicates whether the address is current. 0 = Not Current; 1 = Current |
SI$_CONTACT_ADDRESSES | CONT_ADDRESS_IS_DEFAULT | VARCHAR2(3) | Contact Addresses | Contact Address Is Default | Indicates whether the address is default. 0 = Not Default; 1 = Current |
SI$_CONTACT_ADDRESSES | CONT_ADDRESS_POSTAL_CODE | NVARCHAR2(100) | Contact Addresses | Contact Address Postal Code | The zip code in the contact address. |
SI$_CONTACT_ADDRESSES | CONT_ADDRESS_REFERENCE_NUMBER | NVARCHAR2(100) | Contact Addresses | Contact Address Reference Number | The reference number for the contact address. |
SI$_CONTACT_ADDRESSES | CONT_ADDRESS_STATE | NVARCHAR2(100) | Contact Addresses | Contact Address State | The US state in the contact address. |
SI$_CONTACT_ADDRESSES | CONT_ADDRESS_STREET | NVARCHAR2(500) | Contact Addresses | Contact Address Street | The street address in the contact address. |
SI$_CONTACT_ADDRESSES | CONT_ADDRESS_TYPE | NVARCHAR2(100) | Contact Addresses | Contact Address Type | The type of the contact address (such as Home or Business) |
SI$_CONTACT_CATEGORIES | CONT_CATEGORY | NVARCHAR2(100) | Contact Categories | Contact Category | Each category for the contact. |
SI$_CONTACT_CATEGORIES | CONT_CATEGORY_FULL | NVARCHAR2(4000) | Contact Categories | Contact Category Full | The full name of each contact category including the parent's name (for example, Contact:Subsidiaries:Officers). |
SI$_CONTACT_EMAILS | CONT_EMAIL | NVARCHAR2(500) | Contact E-Mails | Contact Email | The actual email address. |
SI$_CONTACT_EMAILS | CONT_EMAIL_IS_DEFAULT | VARCHAR2(3) | Contact E-Mails | Contact Email Is Default | Is Email the default method of contacting the contact? |
SI$_CONTACT_EMAILS | CONT_EMAIL_TYPE | NVARCHAR2(100) | Contact E-Mails | Contact Email Type | The type of the email address (such as Home or Business) |
SI$_CONTACT_FAXES | CONT_FAX | NVARCHAR2(100) | Contact Faxes | Contact Fax | The actual fax number. |
SI$_CONTACT_FAXES T | CONT_FAX_IS_DEFAULT | VARCHAR2(3) | Contact Faxes | Contact Fax Is Default | Is Fax the default method of contacting the contact? |
SI$_CONTACT_FAXES | CONT_FAX_TYPE | NVARCHAR2(100) | Contact Faxes | Contact Fax Type | The type of the fax number (such as Home or Business) |
SI$_CONTACT_INET_ADDRESSES | CONT_INET_ADDRESS | NVARCHAR2(500) | Contact Internet Addresses | Contact Inet Address | The actual internet address. |
SI$_CONTACT_INET_ADDRESSES | CONT_INET_ADDRESS_IS_DEFAULT | VARCHAR2(3) | Contact Internet Addresses | Contact Inet Address Is Default | Is Internet the default method of contacting the contact? |
SI$_CONTACT_INET_ADDRESSES | CONT_INET_ADDRESS_TYPE | NVARCHAR2(100) | Contact Internet Addresses | Contact Inet Address Type | The type of the internet address. |
SI$_CONTACT_LEFT_RELATION | CONT_LEFT_RELATION_FULL_NAME | NVARCHAR2(706) | Contact Left Relation | Contact Left Relation Full Name | Derived field containing the first and last names of the contact. |
SI$_CONTACT_LEFT_RELATION | CONT_LEFT_RELATION_TYPE | NVARCHAR2(100) | Contact Left Relation | Contact Left Relation Type | This information includes the contact on the left and right sides of the relationship and the type of relationship between the two contacts (such as "Attorney for" or "Employee of"). |
SI$_CONTACT_PHONES | CONT_PHONE | NVARCHAR2(100) | Contact Phones | Contact Phone | The actual phone number. |
SI$_CONTACT_PHONES | CONT_PHONE_IS_DEFAULT | VARCHAR2(3) | Contact Phones | Contact Phone Is Default | Is Phone the default method of contacting the contact? |
SI$_CONTACT_PHONES | CONT_PHONE_TYPE | NVARCHAR2(100) | Contact Phones | Contact Phone Type | The type of this phone number (such as Home or Business) |
SI$_CONTACT_RATE_CURRENT | CONT_CURRENT_RATE | NUMBER | Contact Rate Current | Contact Current Rate | The default rate value for the contact. If this value links to a category assigned to the Task object type, then the rate appears in the Rates block. If instead TASK_CATEGORY links to a category from the Task Categories lookup table in the Invoice Line Item object type, then the rate appears in the Invoice Task Rates block. |
SI$_CONTACT_RATE_CURRENT | CONT_CURRENT_RATE_EFF_FROM | DATE | Contact Rate Current | Contact Current Rate Effective From | The date and time when the rate will begin to apply to the associated task. Time-zone- independent. |
SI$_CONTACT_RATE_CURRENT | CONT_CURRENT_RATE_EFF_TO | DATE | Contact Rate Current | Contact Current Rate Effective To | The date and time when the rate will cease applying to the associated task. Time-zone- independent. |
SI$_CONTACT_RATE_HISTORY | CONT_RATE | NUMBER | Contact Rate History | Contact Rate | The default rate value for the contact. If this value links to a category assigned to the Task object type, then the rate appears in the Rates block. If instead TASK_CATEGORY links to a category from the Task Categories lookup table in the Invoice Line Item object type, then the rate appears in the Invoice Task Rates block. |
SI$_CONTACT_RATE_HISTORY | CONT_RATE_EFFECTIVE_FROM | DATE | Contact Rate History | Contact Rate Effective From | The date and time when the rate will begin to apply to the associated task. Time-zone- independent. |
SI$_CONTACT_RATE_HISTORY | CONT_RATE_EFFECTIVE_TO | DATE | Contact Rate History | Contact Rate Effective To | The date and time when the rate will cease applying to the associated task. Time-zone- independent. |
SI$_CONTACT_RATE_HISTORY | CONT_CURRENCY_CODE | NVARCHAR2(3) | Contact Rate History | Contact Current Converted Code | The current code for the contact |
SI$_CONTACT_RATE_HISTORY | CONT_CONVERTED_RATE | NUMBER | Contact Rate History | Contact Current Converted Rate | The current converted rate for the contact |
SI$_CONTACT_RIGHT_RELATION | CONT_RIGHT_RELATION_FULL_NAME | NVARCHAR2(706) | Contact Right Relation | Contact Right Relation Full Name | Derived field containing the first and last names of the contact. |
SI$_CONTACT_RIGHT_RELATION | CONT_RIGHT_RELATION_TYPE | NVARCHAR2(100) | Contact Right Relation | Contact Right Relation Type | This information includes the contact on the left and right sides of the relationship and the type of relationship between the two contacts (such as "Attorney for" or "Employee of"). |
SI$_CONTACT_SKILLS | CONT_SKILL | NVARCHAR2(100) | Contact Skills | Contact Skill | The name of the skill type. |
SI$_CONTACT_SKILLS | CONT_SKILL_LEVEL | NUMBER | Contact Skills | Contact Skill Level | The skill level assigned to the contact for the skill type. |
SI$_CONTACT_RATE_TASK_CURRENT | CONT_CURRENT_TASK_CATEGORY | NVARCHAR2(4000) | Contact Task Rate Current | Contact Current Task Category | The task category that belongs to the rate. |
SI$_CONTACT_RATE_TASK_CURRENT | CONT_CURRENT_TASK_RATE | NUMBER | Contact Task Rate Current | Contact Current Task Rate | The task rate value for the contact. If this value links to a category assigned to the Task object type, then the rate appears in the Rates block. If instead TASK_CATEGORY links to a category from the Task Categories lookup table in the Invoice Line Item object type, then the rate appears in the Invoice Task Rates block. |
SI$_CONTACT_RATE_TASK_CURRENT | CONT_CURR_TASK_RATE_EFF_FROM | DATE | Contact Task Rate Current | Contact Current Task Rate Effective From | The date and time when the rate will begin to apply to the associated task. Time-zone- independent. |
SI$_CONTACT_RATE_TASK_CURRENT | CONT_CURRENT_TASK_RATE_EFF_TO | DATE | Contact Task Rate Current | Contact Current Task Rate Effective To | The date and time when the rate will cease applying to the associated task. Time-zone- independent. |
SI$_CONTACT_RATE_TASK_HISTORY | CONT_TASK_RATE | NUMBER | Contact Task Rate History | Contact Task Rate | The default task rate value for the contact. If this value links to a category assigned to the Task object type, then the rate appears in the Rates block. If instead TASK_CATEGORY links to a category from the Task Categories lookup table in the Invoice Line Item object type, then the rate appears in the Invoice Task Rates block. |
SI$_CONTACT_RATE_TASK_HISTORY | CONT_TASK_RATE_CATEGORY | NVARCHAR2(4000) | Contact Task Rate History | Contact Task Rate Category | The task category that belongs to the rate. |
CONT_TASK_RATE_EFFECTIVE_FROM | SI$_CONTACT_RATE_TASK_HISTORY | DATE | Contact Task Rate History | Contact Task Rate Effective From | The date and time when the rate will begin to apply to the associated task. Time-zone- independent. |
SI$_CONTACT_RATE_TASK_HISTORY | CONT_TASK_RATE_EFFECTIVE_TO | DATE | Contact Task Rate History | Contact Task Rate Effective To | The date and time when the rate will cease applying to the associated task. Time-zone- independent. |
SI$_CONTACT_TERRITORIES | CONT_TERRITORY | NVARCHAR2(100) | Contact Territories | Contact Territory | The name of the territory type. |
Invoice System Object
Table Name in Database | Column Name in Database | Data Type | Friendly Table Name in eCube | Friendly Column Name in eCube | Field Hint |
