Pages and Tabs
People List Page
The People List page allows you to list people meeting the criteria you select. Click on any person’s name to display detailed information concerning the person on the People Summary page.
Filters
Filter | Description |
Finder | Select the field (such as Name) on which you want to query, select the criteria (such as starts with) by which you want to query, enter the text for matching, then click Find to retrieve all matching records. Click Clear to reset the criteria. |
Active | Click to list all people with a status of Active. |
Inactive | Click to list all people with a status of Inactive. |
Most Recently Accessed | Click to list all people records that you have opened recently. |
After changing the number of Most Recently Accessed records on the Preferences tab, you must open a record from the People List page before the new setting will take effect.
Fields
Mandatory fields are in the following table:
Field | Description |
Name | The full name of the person. |
Status | An indication of the status (such as Active or Inactive) of the person. |
Optional Fields
The following fields can be added to the grid by clicking the Options button and selecting the fields (the fields also may be reordered to appear as needed on the page):
Field | Description |
First Name | The given name of the person. |
Middle Name | The middle name of the person. |
Last Name | The surname of the person. |
Prefix | A manner of addressing the person (such as Dr., Mr., Ms.). |
Suffix | Any additional information (such as Jr.) for addressing the person. |
Gender | The gender of the person. An admin can add gender options in Suite Manager > Lookups. |
Nickname | A shortened name for the person. |
SSN | The Social Security Number of the person. |
Race/Ethnicity | An indication of the person’s genetic heritage. An admin can add race/ethnicity options in Suite Manager > Lookups. |
Admin Number | An identifier for the person. This field also is used to store an identifier for a timekeeper outside of eCounsel. |
DL Number | The person’s Driver’s License number. |
Secretary | The name of the person’s secretary. |
Birth Date | The date of birth. |
Death Date | The date of death. |
Spouse | The name of the person’s spouse. |
Timekeeper | An indication of whether the person has access to Timekeeping functionality. |
Entity Number | The identifier for the entity to which the person is associated. |
Bar Year | Bar year. |
Bar Number | Bar number. |
Veteran | Whether the person is a veteran. |
LGBTQI | Whether the person identifies as a member of the LGBTQI community. |
Disabled | Whether the person identifies as having a physical or mental condition that limits movements, senses, or activities. |
Buttons
Button | Description |
New | Click to open a page to create a new record. |
Delete | Click to remove the person from the list. |
Reports | Click to access any tab-specific reports. |
Export | Click to export the current grid contents to Microsoft Excel. |
Click to create an instant report of the current grid contents. | |
Options | Click to select the number of records to display in the list of items. |
People Summary Page
The People Summary page allows you to view summary information in report format for the selected person.
Fields
Information will vary according to the settings in Suite Manager and the information entered for the person.
Buttons
Button | Description |
Edit | Click to open the People Edit Mode to make changes to the person record. |
Click to open the standard Microsoft Print dialog box to send the contents of the page to a printer. | |
Click to attach the person information to an e-mail. The e-mailed summary will be the same as a report; there is no access to the data. The recipient must be able to receive HTML- formatted messages. |
People Edit Mode
The People Edit Mode allows you to make changes to the selected person record.
Tabs
Not all tabs and fields are available for all users or all records; they are dependent on the unique configuration specified by your System Administrator and the access rights granted to your user identifier.
Tab | Description |
Base Info | Tracks basic information about a person. A grid of contact information is included on this tab. |
Contact Info | Tracks multiple modes of communication, such as postal and e-mail addresses and telephone numbers. |
Documents | Provides an area to maintain documents that are related to a person. Files also can be linked to the record through this tab. The method in which documents are stored will affect the appearance and use of this tab. |
Employment | Tracks employment information. |
Evaluations | Tracks the evaluations of professionals by matter. |
Expertise/Affiliation | Tracks information pertaining to professional specialties or areas of expertise. |
Related Matters | Provides an area to display a list of matters with which the person is associated. |
Summary | Provides summary information in report format for the person. |
User Fields | Specific to your organization (set up by the System Administrator). |
Base Info Tab
The Base Info tab in the People Edit Mode allows you to track basic information about a person. A grid of contact information is included on this tab to add or change the existing information.
Fields
Information will vary according to the settings in Suite Manager and the information entered for the person.
Buttons
Button | Description |
Save | Click to save changes to the page. |
Reports | Click to access any tab. |
Contact Info Tab
The Contact Info tab in the People Edit Mode allows you to track multiple modes of communication, such as postal and e-mail addresses and telephone numbers. Click New to add a new Address or Communication entry to the grid. Click on a record in the grid to make changes to the record.
Fields
Field | Description |
Description | The name of the contact. |
Type | The type (such as Business Address) of the contact. The name of the person will populate automatically. |
Contact Info | The information to be used to contact the person (whether address, e-mail address, phone number, etc.). |
Is Primary | An indication of whether the contact is the primary method of contacting the person. |
Only one address should be marked as primary.
Buttons
Button | Description |
New | Click to create a new contact for the person. |
Delete | Click to remove the selected contact for the person. |
Contacts |
Click to link the person with an address entered previously in eCounsel. For example, if a firm employs four lawyers, you can enter the firm’s address, then link all four lawyers to the firm’s address. If the firm address changes, the change will be reflected in the address of the linked people. |
Reports | Click to access any tab-specific reports. |
Export | Click to export the current grid contents to Microsoft Excel. |
Click to create an instant report of the current grid contents |
Documents Tab
The Documents tab allows you to organize documents and files with which a person is associated. Documents can be linked, enabling easy access. The look of this tab, the buttons available, and the procedure for attaching a file will depend on the method of document storage specified by the System Administrator.
Fields
Field | Description |
Description | A comment concerning the document being attached to the entity record. |
Document Type | The type of document being attached to the entity record. |
Document Date | The date of the document. |
Has Documents | An indication of whether documents exist for the description. |
Buttons
Button | Description |
New | Click to open a page to create a new record. |
Delete | Click to remove the document from the list. |
Reports | Click to access any tab-specific reports. |
Export | Click to export the current grid contents to Microsoft Excel. |
Click to create an instant report of the current grid contents. | |
Options | Click to select the number of records to display in the list of items. |
Document File Subtab
The Document File subtab lists details concerning actual documents. This area is where documents can be linked or a link can be severed. Linking enables easy access to a document by providing a shortcut to an electronic file. The look of this tab and the buttons available will depend on the method of document storage specified by the System Administrator.
The file size of attachments is limited to 100 MB.
Fields
Field | Description |
Documents | The name of the file. |
Description | A freeform comment concerning the file. |
File Size | The size of the attached file. |
File Status | The status (such as Available or Locked) of the file. |
Uploaded By | The name of the last user who uploaded the file. |
Uploaded Date | The date the file was last uploaded. |
Index Status | The status (such as Failure or Success) of the file in terms of full-text searching. |
Indexed Date | The date the file was indexed for full-text searching. |
Optional Field
The following field can be added to the grid by clicking the Options button and selecting the field (the fields also may be reordered to appear as needed on the page):
File Date – The date the file was created.
Buttons
Button | Description |
New | Click to open the Save File dialog box to select a document. |
Delete | Click to remove the document from the Details area. |
Download |
Click to copy the document to a specified location. |
Update | Click to upload any changes to the document to the storage area. |
Lock/Unlock | Click to check out or check in the document. |
Reports | Click to access any tab-specific reports. |
Export | Click to export the current grid contents to Microsoft Excel. |
Click to create an instant report of the current grid contents. | |
Options | Click to select the number of records to display in the list of items. |
Employment Tab
The Employment tab in the People Edit Mode allows you to track information related to a person’s employment or position with internal/external entities and courts. Information entered on this tab will display in a read-only grid on the Employees tab of the corresponding entity.
The grid on this tab is read-only. Click New and select Company or Court to open a page with data entry fields. Click on a record to open a page to make changes to the selected record.
Fields
Field | Description |
Employer | The name of the entity employing the person. |
Job Classification | The type of job done by the employee. |
Title | The job title of the employee. |
Begin Date | The date the employee began work at the entity. |
End Date | The date employment ended for the person. |
Status | An indication of the status of the employee (either active or inactive). |
Primary Position | An indication of the person’s primary place of employment. If a standard validation rule has been implemented for this functionality, this field is used for authorization of reserves for the person. |
Timekeeper Rate | If the person is a timekeeper, the rate at which the timekeeper bills per hour. |
Timekeeper Rate % Change | The percentage of change for the timekeeper rate since the last employment record update. |
Buttons
Button | Description |
New | Click to open a page to create a new record. |
Delete | Click to remove the document from the list. |
Contacts |
Click to link the person with an address entered previously in eCounsel. For example, if a firm employs four lawyers, you can enter the firm’s address, then link all four lawyers to the firm’s address. If the firm address changes, the change will be reflected in the address of the linked people. |
Reports | Click to access any tab-specific reports. |
Export | Click to export the current grid contents to Microsoft Excel. |
Click to create an instant report of the current grid contents. |
Evaluations Tab
The Evaluations tab in the People Edit Mode allows you to track the evaluations of professionals by matter.
The grid on this tab is read-only. Click New to open a page with data entry fields. Click on a record to open a page to make changes to the selected record.
Fields
Field | Description |
Matter Name | The matter for which the person’s job performance is being evaluated. |
Evaluation Rating | An indication of the person’s performance. |
Evaluation Date | The date the person’s performance was evaluated. |
Evaluator | The name of the person evaluating the performance. |
Entered by | The user login ID of the person entering the information. |
Entered Date | The date the information was entered. |
Buttons
Button | Description |
New | Click to open a page to create a new record. |
Delete | Click to remove the document from the list. |
Reports | Click to access any tab-specific reports. |
Export | Click to export the current grid contents to Microsoft Excel. |
Click to create an instant report of the current grid contents. | |
Options | Click to select the number of records to display in the list of items. |
Expertise/Affiliation Tab
The Expertise/Affiliation tab in the People Edit Mode allows you to track information pertaining to professional specialties or areas of expertise. The grid on this tab is read-only. Click New to open a page with data entry fields. Click on a record to open a page to make changes to the selected record.
Fields
Field | Description |
Area/Organization | The area or association with which the person is affiliated or in which the person has expertise. |
Type | Either Affiliation or Expertise. |
Begin Date | The date the affiliation began or the expertise was noted. |
End Date | The date the affiliation ended or the expertise was no longer used by the person. |
Buttons
Button | Description |
New | Click to open a page to create a new record. |
Delete | Click to remove the document from the list. |
Reports | Click to access any tab-specific reports. |
Export | Click to export the current grid contents to Microsoft Excel. |
Click to create an instant report of the current grid contents. | |
Options | Click to select the number of records to display in the list of items. |
Related Matters Tab
The Related Matters tab in the People Edit Mode allows you to display a list of matters with which the person is associated as a player. Select a relationship from the list and click Jump to link to the matter for more details. No data entry is done on this tab; information is displayed from the Player tab that is relevant to the selected person.
Fields
Field | Description |
Matter Name | The name of the matter. |
Matter Number | The identifier assigned to the matter. |
Matter Type | The classification (such as Litigation) of the matter. |
Matter Status | The status (such as Active or Closed) of the matter. |
Role | An indication of how the matter is related to the person being edited. |
Start Date | The date the person began working on the matter. |
End Date | The date the person ended work on the matter. |
Buttons
Button | Description |
Jump | Click to access more information concerning the matter. |
Wizard | Click to open the Global Assign/Reassign/Unassign Wizard to assign a person or entity as a player to one or more matters, reassign one player's matters to a new player, or unassign a player from one or more matters. |
Reports | Click to access any tab-specific reports. |
Export | Click to export the current grid contents to Microsoft Excel. |
Click to create an instant report of the current grid contents. | |
Options | Click to select the number of records to display in the list of items. |