TeamConnect RESTAPIs - Field Type and Conditions
Conditions
Conditions available for each field type:
Field Type | Condition | Value |
---|---|---|
Number |
EQUALS | Single or Array. Array values are OR-ed |
NOT_EQUALS | Single | |
GREATER_THAN | Single | |
NOT_GREATER_THAN | Single | |
LESS_THAN | Single | |
NOT_LESS_THAN | Single | |
BETWEEN_INCLUSIVE | Array containing exactly two values. First and second values are the start and end of the range respectively. | |
IS_BLANK | None | |
IS_NOT_BLANK | None | |
Boolean | EQUALS | Single |
Category |
EQUALS | Single or Array. Array values are OR-ed |
NOT_EQUALS | Single or Array. Array values are OR-ed | |
IS_BLANK | None | |
IS_NOT_BLANK | None | |
Date |
EQUALS | Single |
AFTER | Single | |
NOT_AFTER | Single | |
BEFORE | Single | |
NOT_BEFORE | Single | |
BETWEEN_INCLUSIVE | Array containing exactly two Date values. First and second values are the start and end of the range respectively. | |
IS_BLANK | None | |
IS_NOT_BLANK | None | |
Relative Date |
LAST_X_DAYS | Single (Integer) |
NEXT_X_DAYS | Single (Integer) | |
BEFORE_X_DAYS | Single (Integer) | |
AFTER_X_DAYS | Single (Integer) | |
BETWEEN_X_DAYS_INCLUSIVE | Array containing exactly two Integer values | |
ENUM |
EQUALS | Single or Array. Array values are OR-ed |
NOT_EQUALS | Single or Array. Array values are OR-ed | |
IS_BLANK | None | |
IS_NOT_BLANK | None | |
Lookupitems |
EQUALS | Single or Array. Array values are OR-ed |
NOT_EQUALS | Single or Array. Array values are OR-ed | |
IS_BLANK | None | |
IS_NOT_BLANK | None | |
Memo |
CONTAINS | Single or Array. Array values are OR-ed |
IS_BLANK | None | |
IS_NOT_BLANK | None | |
String |
EQUALS_ENFORCE_CASE | Single or Array. Array values are OR-ed |
EQUALS | Single or Array. Array values are OR-ed | |
NOT_EQUALS | Single or Array. Array values are OR-ed | |
NOT_ONE_OF | Single or Array. Array values are OR-ed | |
LIKE | Single or Array. Array values are OR-ed | |
CONTAINS | Single or Array. Array values are OR-ed | |
NOT_CONTAINS | Single or Array. Array values are OR-ed | |
BEGINS_WITH | Single or Array. Array values are OR-ed | |
ENDS_WITH | Single or Array. Array values are OR-ed | |
IS_BLANK | None | |
IS_NOT_BLANK | None | |
GREATER_THAN | Single or Array. Array values are OR-ed | |
GREATER_THAN_EQUALS | Single or Array. Array values are OR-ed | |
LESS_THAN | Single or Array. Array values are OR-ed | |
LESS_THAN_EQUALS | Single or Array. Array values are OR-ed | |
Account |
EQUALS | Single or Array. Array values are OR-ed |
NOT_EQUALS | Single or Array. Array values are OR-ed | |
IS_BLANK | None | |
IS_NOT_BLANK | None | |
Contact |
EQUALS | Single or Array. Array values are OR-ed |
NOT_EQUALS | Single or Array. Array values are OR-ed | |
IS_BLANK | None | |
IS_NOT_BLANK | None | |
Project |
EQUALS | Single or Array. Array values are OR-ed |
NOT_EQUALS | Single or Array. Array values are OR-ed | |
IS_BLANK | None | |
IS_NOT_BLANK | None |
This table does not mention the value type e.g. for numbers, the json API accepts both numeric 3.0 and string "3.0". Those specifics can be understood by a user by looking at the schemas and sample requests and responses in the Swagger documentation which show values for all the different types.