EInvcUserAccess
EInvcUserAccess contains all information about Invoice User Security Access.
Object: EInvcUserAccess (E_INVC_USER_ACCESS)
| Attribute | Database column name | Field in UI | End of path | Bridge | Links to object table: | Data type | Comments | 
|---|---|---|---|---|---|---|---|
| Allow Deny Iid | ALLOW_DENY_IID | CHAR | Allow Deny Iid a - Allow d - Deny | ||||
| Enterprise Object Id | ENTERPRISE_OBJECT_ID | TInvoice | NUMBER | Enterprise Object Id | |||
| Is Delete | IS_DELETE | NUMBER | Is Delete 0 - No 1 - Yes | ||||
| Is Manual | IS_MANUAL | NUMBER | Is Manual - Is the entry entered manually by user 0 - No 1 - Yes | ||||
| Is Perm - | IS_PERM | NUMBER | Is Perm - Give permission to other user 0 - No 1 - Yes | ||||
| Is Read | IS_READ | NUMBER | Is Read 0 - No 1 - Yes | ||||
| Is Update | IS_UPDATE | NUMBER | Is Update 0 - No 1 - Yes | ||||
| Primary Key | PRIMARY_KEY | NUMBER | Primary Key | ||||
| User Id | USER_ID | YUser | NUMBER | User Id | |||
| Version | VERSION | NUMBER | Version | 

