JStopMember
JStopMember contains all information about Workflow member.
Object: JStopMember (J_STOP_MEMBER)
|
Attribute |
Database column name |
Field in UI |
End of path |
Bridge |
Links to object table: |
Data type |
Comments |
|---|---|---|---|---|---|---|---|
|
Group Id |
GROUP_ID | YGroup | Group Id | ||||
| Member Type Iid | MEMBER_TYPE_IID | NVARCHAR2(2048) | Member Type Iid | ||||
| Position Type Iid | POSITION_TYPE_IID | LUserPositionType | NUMBER | Position Type Iid | |||
| Primary Key | PRIMARY_KEY | NVARCHAR2(100) | Primary Key | ||||
| Project Key | PROJECT_KEY | CLOB | Project Key | ||||
| Role Key | ROLE_KEY | NUMBER | Role Key | ||||
| Stop Id | STOP_ID | YObjRouteStop | NUMBER | Stop Id | |||
| User Id | USER_ID | YUser | NUMBER | User Id | |||
| User Key | USER_KEY | NUMBER | User Key | ||||
| Version | VERSION | NUMBER | Version |

