History
The system object History tables include:
- WH_HISTORY
- WH_HISTORY_CATEGORIES
- WH_HISTORY_DELTA
- WH_HISTORY_GROUP_ACCESS*
- WH_HISTORY_USER_ACCESS*
- WH_HISTORY_SECURITY
- WH_HISTORY_WORKFLOW
- WH_HISTORY_WORKFLOW_HISTORY
- WH_HISTORY_WORKFLOW_RECIPIENT
- WH_HISTORY_WORKFLOW_REVIEW
* These tables support the user access and security feature and should not be queried directly.
WH_HISTORY
| Column Name | Oracle Data Type | MSSQL Data Type | Friendly Column Name | 
|---|---|---|---|
| HISTORY_PRIMARY_KEY | NUMBER | INT | History Primary Key | 
| HISTORY_DATE | DATE | DATETIME | History Date | 
| HISTORY_DEFAULT_CATEGORY | VARCHAR2(50) | VARCHAR(50) | History Default Category | 
| HISTORY_DEFAULT_CATEGORY_TREE | VARCHAR2(250) | VARCHAR(250) | History Default Category Tree | 
| HISTORY_ENTERBY_CONTACT_PK | NUMBER | INT | History Enter by Contact Primary Key | 
| HISTORY_ENTERBY_CONTACT_TYPE | VARCHAR2(10) | VARCHAR(10) | History Enter by Contact Type | 
| HISTORY_ENTERBY_CONTACT_FIRST | VARCHAR2(50) | VARCHAR(50) | History Enter by Contact First Name | 
| HISTORY_ENTERBY_CONTACT_MIDDLE | VARCHAR2(50) | VARCHAR(50) | History Enter by Contact Middle Name | 
| HISTORY_ENTERBY_CONTACT_NAME | VARCHAR2(250) | VARCHAR(250) | History Enter by Contact Name | 
| HISTORY_DESCRIPTION | VARCHAR2(4000) | VARCHAR(4000) | History Description | 
| PARENT_UNIQUE_CODE | VARCHAR2(4) | VARCHAR(4) | Parent Unique Code | 
| HISTORY_PARENT_TYPE | VARCHAR2(250) | VARCHAR(250) | History Parent Type | 
| HISTORY_OBJECT_ID | NUMBER | INT | History Object ID | 
| DOCUMENT_FOLDER_PRIMARY_KEY | NUMBER | INT | Document Folder Primary Key | 
| CREATED_ON | DATE | DATETIME | Created On | 
| CREATED_BY_CONTACT_PK | NUMBER | INT | Created By Contact Primary Key | 
| CREATED_BY_CONTACT_TYPE | VARCHAR2(10) | VARCHAR(10) | Created By Contact Type | 
| CREATED_BY_CONTACT_NAME | VARCHAR2(250) | VARCHAR(250) | Created By Contact Name | 
| CREATED_BY_CONTACT_MIDDLE_NAME | VARCHAR2(50) | VARCHAR(50) | Created By Contact Middle Name | 
| CREATED_BY_CONTACT_FIRST_NAME | VARCHAR2(50) | VARCHAR(50) | Created By Contact First Name | 
| MODIFIED_ON | DATE | DATETIME | Modified On | 
| MODIFIED_BY_CONTACT_PK | NUMBER | INT | Modified By Contact Primary Key | 
| MODIFIED_BY_CONTACT_TYPE | VARCHAR2(10) | VARCHAR(10) | Modified By Contact Type | 
| MODIFIED_BY_CONTACT_NAME | VARCHAR2(250) | VARCHAR(250) | Modified By Contact Name | 
| MODIFIED_BY_CONTACT_MID_NAME | VARCHAR2(50) | VARCHAR(50) | Modified By Contact Middle Name | 
| MODIFIED_BY_CONTACT_FIRST_NAME | VARCHAR2(50) | VARCHAR(50) | Modified By Contact First Name | 
| BEHALF_OF_CONTACT_PRIMARY_KEY | NUMBER | INT | Behalf Of Contact Primary Key | 
| ACCOUNT_PRIMARY_KEY | NUMBER | INT | Account Primary Key | 
| ACCOUNT_NAME | VARCHAR2(250) | VARCHAR(250) | Account Name | 
| APPOINTMENT_PRIMARY_KEY | NUMBER | INT | Appointment Primary Key | 
| APPOINTMENT_SUBJECT | VARCHAR2(250) | VARCHAR(250) | Appointment Subject | 
| CONTACT_PRIMARY_KEY | NUMBER | INT | Contact Primary Key | 
| CONTACT_TYPE | VARCHAR2(10) | VARCHAR(10) | Contact Type | 
| CONTACT_FIRST_NAME | VARCHAR2(50) | VARCHAR(50) | Contact First Name | 
| CONTACT_MIDDLE_NAME | VARCHAR2(50) | VARCHAR(50) | Contact Middle Name | 
| CONTACT_NAME | VARCHAR2(250) | VARCHAR(250) | Contact Name | 
| CONTACT_GROUP_PRIMARY_KEY | NUMBER | INT | Contact Group Primary Key | 
| CONTACT_GROUP_NAME | VARCHAR2(250) | VARCHAR(250) | Contact Group Name | 
| DOCUMENT_PRIMARY_KEY | NUMBER | INT | Document Primary Key | 
| DOCUMENT_NAME | VARCHAR2(250) | VARCHAR(250) | Document Name | 
| EXPENSE_PRIMARY_KEY | NUMBER | INT | Expense Primary Key | 
| EXPENSE_DESCRIPTION | VARCHAR2(250) | VARCHAR(250) | Expense Description | 
| GROUP_PRIMARY_KEY | NUMBER | INT | Group Primary Key | 
| GROUP_NAME | VARCHAR2(50) | VARCHAR(50) | Group Name | 
| INVOICE_PRIMARY_KEY | NUMBER | INT | Invoice Primary Key | 
| INVOICE_NUMBER | VARCHAR2(50) | VARCHAR(50) | Invoice Number | 
| INVOLVED_PRIMARY_KEY | NUMBER | INT | Involved Primary Key | 
| INVOLVED_UNIQUE_CODE | VARCHAR2(4) | VARCHAR(4) | Involved Unique Code | 
| INVOLVED_OBJECT_TITLE | VARCHAR2(50) | VARCHAR(50) | Involved Object Title | 
| INVOLVED_PROJECT_UNIQUE_CODE | VARCHAR2(4) | VARCHAR(4) | Involved Project Unique Code | 
| INVOLVED_PROJECT_OBJECT_TITLE | VARCHAR2(250) | VARCHAR(250) | Involved Project Object Title | 
| INVOLVED_PROJECT_PRIMARY_KEY | NUMBER | INT | Involved Project Primary Key | 
| INVOLVED_PROJECT_NUMBER | VARCHAR2(50) | VARCHAR(50) | Involved Project Number | 
| INVOLVED_PROJECT_NAME | VARCHAR2(250) | VARCHAR(250) | Involved Project Name | 
| INVOLVED_CONTACT_PRIMARY_KEY | NUMBER | INT | Involved Contact Primary Key | 
| INVOLVED_CONTACT_FIRST_NAME | VARCHAR2(50) | VARCHAR(50) | Involved Contact First Name | 
| INVOLVED_CONTACT_MIDDLE_NAME | VARCHAR2(50) | VARCHAR(50) | Involved Contact Middle Name | 
| INVOLVED_CONTACT_NAME | VARCHAR2(250) | VARCHAR(250) | Involved Contact Name | 
| INVOLVED_CONTACT_TYPE | VARCHAR2(10) | VARCHAR(10) | Involved Contact Type | 
| LINEITEM_PRIMARY_KEY | NUMBER | INT | Line Item Primary Key | 
| LINEITEM_ITEM_NUMBER | NUMBER | INT | Line Item Item Number | 
| LINEITEM_INVOICE_PRIMARY_KEY | NUMBER | INT | Line Item Invoice Primary Key | 
| LINEITEM_INVOICE_NUMBER | VARCHAR2(50) | VARCHAR(50) | Line Item Invoice Number | 
| MILESTONE_PRIMARY_KEY | NUMBER | INT | Milestone Primary Key | 
| MILESTONE_UNIQUE_CODE | VARCHAR2(4) | VARCHAR(4) | Milestone Unique Code | 
| MILESTONE_OBJECT_TITLE | VARCHAR2(250) | VARCHAR(250) | Milestone Object Title | 
| MILESTONE_SUBJECT | VARCHAR2(250) | VARCHAR(250) | Milestone Subject | 
| MILESTONE_PROJECT_UNIQUE_CODE | VARCHAR2(4) | VARCHAR(4) | Milestone Project Unique Code | 
| MILESTONE_PROJECT_OBJECT_TITLE | VARCHAR2(250) | VARCHAR(250) | Milestone Project Object Title | 
| MILESTONE_PROJECT_PRIMARY_KEY | NUMBER | INT | Milestone Project Primary Key | 
| MILESTONE_PROJECT_NUMBER | VARCHAR2(50) | VARCHAR(50) | Milestone Project Number | 
| MILESTONE_PROJECT_NAME | VARCHAR2(250) | VARCHAR(250) | Milestone Project Name | 
| OBJECT_DEFINITION_PRIMARY_KEY | NUMBER | INT | Object Definition Primary Key | 
| OBJECT_DEFINITION_TITLE | VARCHAR2(250) | VARCHAR(250) | Object Definition Title | 
| OBJECT_DEFINITION_ENTITY_CODE | VARCHAR2(9) | VARCHAR(9) | Object Definition Entity Code | 
| OBJECT_DEFINITION_UNIQUE_CODE | VARCHAR2(4) | VARCHAR(4) | Object Definition Unique Code | 
| PROJECT_UNIQUE_CODE | VARCHAR2(4) | VARCHAR(4) | Project Unique Code | 
| PROJECT_OBJECT_TITLE | VARCHAR2(250) | VARCHAR(250) | Project Object Title | 
| PROJECT_PRIMARY_KEY | NUMBER | INT | Project Primary Key | 
| PROJECT_NUMBER | VARCHAR2(50) | VARCHAR(50) | Project Number | 
| PROJECT_NAME | VARCHAR2(250) | VARCHAR(250) | Project Name | 
| TASK_PRIMARY_KEY | NUMBER | INT | Task Primary Key | 
| TASK_DESCRIPTION | VARCHAR2(250) | VARCHAR(250) | Task Description | 
| USER_PRIMARY_KEY | NUMBER | INT | User Primary Key | 
| USERNAME | VARCHAR2(50) | VARCHAR(50) | Username | 
| SECURITY | VARCHAR2(10) | VARCHAR(10) | Security | 
| WORKFLOW_CURRENT_STATUS | VARCHAR2(15) | VARCHAR(15) | Workflow Current Status | 
| WORKFLOW_CURRENT_ACTION | VARCHAR2(50) | VARCHAR(50) | Workflow Current Action | 
| HISTORY_TEXT | CLOB | NTEXT | History Text | 
| CURRENT_APPROVER_CONTACT_PK | NUMBER | INT | Current Approver Contact Primary Key | 
| CURRENT_APPROVER_NAME | VARCHAR2(250) | VARCHAR(250) | Current Approver Name | 
| CURRENT_APPROVER_FIRST_NAME | VARCHAR2(50) | VARCHAR(50) | Current Approver First Name | 
| CURRENT_APPROVER_MIDDLE_NAME | VARCHAR2(50) | VARCHAR(50) | Current Approver Middle Name | 
| CURRENT_APPROVER_TYPE | VARCHAR2(7) | VARCHAR(7) | Current Approver Type | 
| LAST_PERFRMR_CONTACT_PK | NUMBER | INT | Last Performer Contact Primary Key | 
| LAST_PERFRMR_NAME | VARCHAR2(250) | VARCHAR(250) | Last Performer Name | 
| LAST_PERFRMR_FIRST_NAME | VARCHAR2(50) | VARCHAR(50) | Last Performer First Name | 
| LAST_PERFRMR_MIDDLE_NAME | VARCHAR2(50) | VARCHAR(50) | Last Performer Middle Name | 
| LAST_PERFRMR_TYPE | VARCHAR2(7) | VARCHAR(7) | Last Performer Type | 
| MULTIPLE_APPROVERS | VARCHAR2(3) | VARCHAR(3) | Multiple Approvers | 
| HISTORY_DATE_KEY | NUMBER | DATETIME | History Date Key | 
| MODIFIED_ON_DATE_KEY | NUMBER | DATETIME | Modified On Date Key | 
| CREATED_ON_DATE_KEY | NUMBER | DATETIME | Created On Date Key | 
WH_HISTORY_CATEGORIES
| Column Name | Oracle Data Type | MSSQL Data Type | Friendly Column Name | 
|---|---|---|---|
| HISTORY_PRIMARY_KEY | NUMBER | INT | History Primary Key | 
| HISTORY_DATE | DATE | DATETIME | History Date | 
| HISTORY_DESCRIPTION | VARCHAR2(250) | VARCHAR(250) | History Description | 
| PARENT_UNIQUE_CODE | VARCHAR2(4) | VARCHAR(4) | Parent Unique Code | 
| HISTORY_PARENT_TYPE | VARCHAR2(250) | VARCHAR(250) | History Parent Type | 
| CATEGORY_NAME | VARCHAR2(50) | VARCHAR(50) | Category Name | 
| CATEGORY_TREE_POSITION | VARCHAR2(250) | VARCHAR(250) | Category Tree Position | 
| IS_CATEGORY_MANUALLY_ADDED | VARCHAR2(1) | VARCHAR(1) | Is Category Manually Added | 
| IS_DEFAULT_CATEGORY | VARCHAR2(5) | VARCHAR(5) | Is Default Category | 
| SECURITY | VARCHAR2(10) | VARCHAR(10) | Security | 
WH_HISTORY_DELTA
| Column Name | Oracle Data Type | MSSQL Data Type | Friendly Column Name | 
|---|---|---|---|
| PRIMARY_KEY | NUMBER | INT | Primary Key | 
WH_HISTORY_GROUP_ACCESS
| Column Name | Oracle Data Type | MSSQL Data Type | Friendly Column Name | 
|---|---|---|---|
| HISTORY_PRIMARY_KEY | NUMBER | INT | History Primary Key | 
| GROUP_PRIMARY_KEY | NUMBER | INT | Group Primary Key | 
| ALLOW_DENY_IID | CHAR(1) | CHAR(1) | Allow Deny Identifier | 
| IS_DELETE | NUMBER | INT | Is Deleted | 
| OPERATION_IID | NUMBER | INT | Operation Identifier | 
| IS_MANUAL | NUMBER | INT | Is Manual | 
| IS_PERM | NUMBER | INT | Is Permanent | 
| IS_READ | NUMBER | INT | Is Read | 
| IS_UPDATE | NUMBER | INT | Is Updated | 
| VERSION | NUMBER | INT | Version Number | 
WH_HISTORY_USER_ACCESS
| Column Name | Oracle Data Type | MSSQL Data Type | Friendly Column Name | 
|---|---|---|---|
| HISTORY_PRIMARY_KEY | NUMBER | INT | History Primary Key | 
| USER_PRIMARY_KEY | NUMBER | INT | Group Primary Key | 
| ALLOW_DENY_IID | CHAR(1) | CHAR(1) | Allow Deny Identifier | 
| IS_DELETE | NUMBER | INT | Is Deleted | 
| OPERATION_IID | NUMBER | INT | Operation Identifier | 
| IS_MANUAL | NUMBER | INT | Is Manual | 
| IS_PERM | NUMBER | INT | Is Permanent | 
| IS_READ | NUMBER | INT | Is Read | 
| IS_UPDATE | NUMBER | INT | Is Updated | 
| VERSION | NUMBER | INT | Version Number | 
WH_HISTORY_SECURITY
| Column Name | Oracle Data Type | MSSQL Data Type | Friendly Column Name | 
|---|---|---|---|
| HISTORY_PRIMARY_KEY | NUMBER | INT | History Primary Key | 
| CREATED_BY_CONTACT_PK | NUMBER | INT | Created By Contact Primary Key | 
| SECURITY | NVARCHAR2(10) | NVARCHAR(10) | Security | 
WH_HISTORY_WORKFLOW
| Column Name | Oracle Data Type | MSSQL Data Type | Friendly Column Name | 
|---|---|---|---|
| HISTORY_PRIMARY_KEY | NUMBER | INT | History Primary Key | 
| HISTORY_DATE | DATE | DATETIME | History Date | 
| HISTORY_DESCRIPTION | VARCHAR2(250) | VARCHAR(250) | History Description | 
| PARENT_UNIQUE_CODE | VARCHAR2(4) | VARCHAR(4) | Parent Unique Code | 
| HISTORY_PARENT_TYPE | VARCHAR2(17) | VARCHAR(17) | History Parent Type | 
| WORKFLOW_PRIMARY_KEY | NUMBER | INT | Workflow Primary Key | 
| REQUEST_NAME | VARCHAR2(50) | VARCHAR(50) | Request Name | 
| RULE_SHORT_DESCRIPTION | VARCHAR2(250) | VARCHAR2(250) | Rule Short Description | 
| REQUESTED_BY_CONTACT_PK | NUMBER | INT | Requested By Contact Primary Key | 
| REQUESTED_BY_CONTACT_TYPE | VARCHAR2(7) | VARCHAR(7) | Requested By Contact Type | 
| REQUESTED_BY_FIRST_NAME | VARCHAR2(50) | VARCHAR(50) | Requested By First Name | 
| REQUESTED_BY_MIDDLE_NAME | VARCHAR2(50) | VARCHAR(50) | Requested By Middle Name | 
| REQUESTED_BY_NAME | VARCHAR2(250) | VARCHAR(250) | Requested By Name | 
| REQUESTED_ON | DATE | DATETIME | Requested On | 
| COMPLETED_ON | DATE | DATETIME | Completed On | 
| WORKFLOW_STATUS | VARCHAR2(30) | VARCHAR(30) | Workflow Status | 
| COMMENT_TO_REQUESTOR | VARCHAR2(2000) | VARCHAR(2000) | Comment To Requestor | 
| EXPIRES_ON | DATE | DATETIME | Expires On | 
| EXPIRE_ACTION | VARCHAR2(30) | VARCHAR(30) | Expire Action | 
| TRANSACTION_STATUS | VARCHAR2(250) | VARCHAR(250) | Transaction Status | 
| CURRENT_STOP_NO | NUMBER | INT | Current Stop Number | 
| REJECT_ACTION | VARCHAR2(30) | VARCHAR(30) | Reject Action | 
| REJECT_REASON | VARCHAR2(50) | VARCHAR(50) | Reject Reason | 
| UPDATE_WHILE_PENDING | VARCHAR2(105) | VARCHAR(105) | Update While Pending | 
| PROCESS_MANAGER_CONTACT_PK | NUMBER | INT | Process Manager Contact Primary Key | 
| PROCESS_MANAGER_CONTACT_TYPE | VARCHAR2(7) | VARCHAR(7) | Process Manager Contact Type | 
| PROCESS_MANAGER_FIRST_NAME | VARCHAR2(50) | VARCHAR(50) | Process Manager First Name | 
| PROCESS_MANAGER_MIDDLE_NAME | VARCHAR2(50) | VARCHAR(50) | Process Manager Middle Name | 
| PROCESS_MANAGER_NAME | VARCHAR2(250) | VARCHAR(250) | Process Manager Name | 
| STOP_MEMBER_PRIMARY_KEY | NUMBER | INT | Stop Member Primary Key | 
| STOP_PRIMARY_KEY | NUMBER | INT | Stop Primary Key | 
| STOP | NUMBER | INT | Stop | 
| PERFORMER_CONTACT_PK | NUMBER | INT | Performer Contact Primary Key | 
| PERFORMER_CONTACT_TYPE | VARCHAR2(7) | VARCHAR(7) | Performer Contact Type | 
| PERFORMER_FIRST_NAME | VARCHAR2(50) | VARCHAR(50) | Performer First Name | 
| PERFORMER_MIDDLE_NAME | VARCHAR2(50) | VARCHAR(50) | Performer Middle Name | 
| PERFORMER_NAME | VARCHAR2(250) | VARCHAR(250) | Performer Name | 
| STOP_STATUS | VARCHAR2(40) | VARCHAR(40) | Stop Status | 
| ACTION_DATE | DATE | DATETIME | Action Date | 
| STOP_EXPIRATION_DATE | DATE | DATETIME | Stop Expiration Date | 
| INTERNAL_COMMENT | VARCHAR2(2000) | VARCHAR(2000) | Internal Comment | 
| EMAIL_SENT | VARCHAR2(3) | VARCHAR(3) | Email Sent | 
| CREATED_BY_CONTACT_PK | NUMBER | INT | Created By Contact Primary Key | 
| CREATED_BY_CONTACT_TYPE | VARCHAR2(7) | VARCHAR(7) | Created By Contact Type | 
| CREATED_BY_CONTACT_NAME | VARCHAR2(250) | VARCHAR(250) | Created By Contact Name | 
| CREATED_BY_CONTACT_MIDDLE_NAME | VARCHAR2(50) | VARCHAR(50) | Created By Contact Middle Name | 
| CREATED_BY_CONTACT_FIRST_NAME | VARCHAR2(50) | VARCHAR(50) | Created By Contact First Name | 
| CREATED_ON | DATE | DATETIME | Created On | 
| MODIFIED_BY_CONTACT_PK | NUMBER | INT | Modified By Contact Primary Key | 
| MODIFIED_BY_CONTACT_NAME | VARCHAR2(250) | VARCHAR(250) | Modified By Contact Name | 
| MODIFIED_BY_CONTACT_MID_NAME | VARCHAR2(50) | VARCHAR(50) | Modified By Contact Middle Name | 
| MODIFIED_BY_CONTACT_FIRST_NAME | VARCHAR2(50) | VARCHAR(50) | Modified By Contact First Name | 
| MODIFIED_BY_CONTACT_TYPE | VARCHAR2(7) | VARCHAR(7) | Modified By Contact Type | 
| MODIFIED_ON | DATE | DATETIME | Modified On | 
WH_HISTORY_WORKFLOW_HISTORY
| Column Name | Oracle Data Type | MSSQL Data Type | Friendly Column Name | 
|---|---|---|---|
| HISTORY_PRIMARY_KEY | NUMBER | INT | History Primary Key | 
| HISTORY_DATE | DATE | DATETIME | History Date | 
| HISTORY_DESCRIPTION | VARCHAR2(250) | VARCHAR(250) | History Description | 
| PARENT_UNIQUE_CODE | VARCHAR2(4) | VARCHAR(4) | Parent Unique Code | 
| HISTORY_PARENT_TYPE | VARCHAR2(17) | VARCHAR(17) | History Parent Type | 
| WORKFLOW_PRIMARY_KEY | NUMBER | INT | Workflow Primary Key | 
| REQUEST_NAME | VARCHAR2(50) | VARCHAR(50) | Request Name | 
| RULE_SHORT_DESCRIPTION | VARCHAR2(250) | VARCHAR2(250) | Rule Short Description | 
| REQUESTED_BY_CONTACT_PK | NUMBER | INT | Requested By Contact Primary Key | 
| REQUESTED_BY_CONTACT_TYPE | VARCHAR2(7) | VARCHAR(7) | Requested By Contact Type | 
| REQUESTED_BY_FIRST_NAME | VARCHAR2(50) | VARCHAR(50) | Requested By First Name | 
| REQUESTED_BY_MIDDLE_NAME | VARCHAR2(50) | VARCHAR(50) | Requested By Middle Name | 
| REQUESTED_BY_NAME | VARCHAR2(250) | VARCHAR(250) | Requested By Name | 
| REQUESTED_ON | DATE | DATETIME | Requested On | 
| COMPLETED_ON | DATE | DATETIME | Completed On | 
| WORKFLOW_STATUS | VARCHAR2(30) | VARCHAR(30) | Workflow Status | 
| COMMENT_TO_REQUESTOR | VARCHAR2(2000) | VARCHAR(2000) | Comment To Requestor | 
| EXPIRES_ON | DATE | DATETIME | Expires On | 
| EXPIRE_ACTION | VARCHAR2(30) | VARCHAR(30) | Expire Action | 
| TRANSACTION_STATUS | VARCHAR2(250) | VARCHAR(250) | Transaction Status | 
| CURRENT_STOP_NO | NUMBER | INT | Current Stop Number | 
| REJECT_ACTION | VARCHAR2(30) | VARCHAR(30) | Reject Action | 
| REJECT_REASON | VARCHAR2(50) | VARCHAR(50) | Reject Reason | 
| UPDATE_WHILE_PENDING | VARCHAR2(105) | VARCHAR(105) | Update While Pending | 
| PROCESS_MANAGER_CONTACT_PK | NUMBER | INT | Process Manager Contact Primary Key | 
| PROCESS_MANAGER_CONTACT_TYPE | VARCHAR2(7) | VARCHAR(7) | Process Manager Contact Type | 
| PROCESS_MANAGER_FIRST_NAME | VARCHAR2(50) | VARCHAR(50) | Process Manager First Name | 
| PROCESS_MANAGER_MIDDLE_NAME | VARCHAR2(50) | VARCHAR(50) | Process Manager Middle Name | 
| PROCESS_MANAGER_NAME | VARCHAR2(250) | VARCHAR(250) | Process Manager Name | 
| STOP_MEMBER_PRIMARY_KEY | NUMBER | INT | Stop Member Primary Key | 
| STOP_PRIMARY_KEY | NUMBER | INT | Stop Primary Key | 
| STOP | NUMBER | INT | Stop | 
| PERFORMER_CONTACT_PK | NUMBER | INT | Performer Contact Primary Key | 
| PERFORMER_CONTACT_TYPE | VARCHAR2(7) | VARCHAR(7) | Performer Contact Type | 
| PERFORMER_FIRST_NAME | VARCHAR2(50) | VARCHAR(50) | Performer First Name | 
| PERFORMER_MIDDLE_NAME | VARCHAR2(50) | VARCHAR(50) | Performer Middle Name | 
| PERFORMER_NAME | VARCHAR2(250) | VARCHAR(250) | Performer Name | 
| ACTIVITY | VARCHAR2(250) | VARCHAR(250) | Activity | 
| DATE_TIME | DATE | DATETIME | Date Time | 
| INTERNAL_COMMENT | VARCHAR2(2000) | VARCHAR(2000) | Internal Comment | 
| CREATED_BY_CONTACT_PK | NUMBER | INT | Created By Contact Primary Key | 
| CREATED_BY_CONTACT_TYPE | VARCHAR2(7) | VARCHAR(7) | Created By Contact Type | 
| CREATED_BY_CONTACT_NAME | VARCHAR2(250) | VARCHAR(250) | Created By Contact Name | 
| CREATED_BY_CONTACT_MIDDLE_NAME | VARCHAR2(50) | VARCHAR(50) | Created By Contact Middle Name | 
| CREATED_BY_CONTACT_FIRST_NAME | VARCHAR2(50) | VARCHAR(50) | Created By Contact First Name | 
| CREATED_ON | DATE | DATETIME | Created On | 
| MODIFIED_BY_CONTACT_PK | NUMBER | INT | Modified By Contact Primary Key | 
| MODIFIED_BY_CONTACT_NAME | VARCHAR2(250) | VARCHAR(250) | Modified By Contact Name | 
| MODIFIED_BY_CONTACT_MID_NAME | VARCHAR2(50) | VARCHAR(50) | Modified By Contact Mid Name | 
| MODIFIED_BY_CONTACT_FIRST_NAME | VARCHAR2(50) | VARCHAR(50) | Modified By Contact First Name | 
| MODIFIED_BY_CONTACT_TYPE | VARCHAR2(7) | VARCHAR(7) | Modified By Contact Type | 
| MODIFIED_ON | DATE | DATETIME | Modified On | 
WH_HISTORY_WORKFLOW_RECIPIENT
| Column Name | Oracle Data Type | MSSQL Data Type | Friendly Column Name | 
|---|---|---|---|
| HISTORY_PRIMARY_KEY | NUMBER | INT | History Primary Key | 
| HISTORY_DATE | DATE | DATETIME | History Date | 
| HISTORY_DESCRIPTION | VARCHAR2(250) | VARCHAR(250) | History Description | 
| PARENT_UNIQUE_CODE | VARCHAR2(4) | VARCHAR(4) | Parent Unique Code | 
| HISTORY_PARENT_TYPE | VARCHAR2(17) | VARCHAR(17) | History Parent Type | 
| WORKFLOW_PRIMARY_KEY | NUMBER | INT | Workflow Primary Key | 
| REQUEST_NAME | VARCHAR2(50) | VARCHAR(50) | Request Name | 
| RULE_SHORT_DESCRIPTION | VARCHAR2(250) | VARCHAR2(250) | Rule Short Description | 
| REQUESTED_BY_CONTACT_PK | NUMBER | INT | Requested By Contact Primary Key | 
| REQUESTED_BY_CONTACT_TYPE | VARCHAR2(7) | VARCHAR(7) | Requested By Contact Type | 
| REQUESTED_BY_FIRST_NAME | VARCHAR2(50) | VARCHAR(50) | Requested By First Name | 
| REQUESTED_BY_MIDDLE_NAME | VARCHAR2(50) | VARCHAR(50) | Requested By Middle Name | 
| REQUESTED_BY_NAME | VARCHAR2(250) | VARCHAR(250) | Requested By Name | 
| REQUESTED_ON | DATE | DATETIME | Requested On | 
| COMPLETED_ON | DATE | DATETIME | Completed On | 
| WORKFLOW_STATUS | VARCHAR2(30) | VARCHAR(30) | Workflow Status | 
| EXPIRES_ON | DATE | DATETIME | Expires On | 
| CURRENT_STOP_NO | NUMBER | INT | Current Stop Number | 
| PROCESS_MANAGER_CONTACT_PK | NUMBER | INT | Process Manager Contact Primary Key | 
| PROCESS_MANAGER_CONTACT_TYPE | VARCHAR2(7) | VARCHAR(7) | Process Manager Contact Type | 
| PROCESS_MANAGER_FIRST_NAME | VARCHAR2(50) | VARCHAR(50) | Process Manager First Name | 
| PROCESS_MANAGER_MIDDLE_NAME | VARCHAR2(50) | VARCHAR(50) | Process Manager Middle Name | 
| PROCESS_MANAGER_NAME | VARCHAR2(250) | VARCHAR(250) | Process Manager Name | 
| EVENT | VARCHAR2(250) | VARCHAR2(250) | Event | 
| RECIPIENT_CONTACT_PK | NUMBER | INT | Recipient Contact Primary Key | 
| RECIPIENT_CONTACT_TYPE | VARCHAR2(7) | VARCHAR2(7) | Recipient Contact Type | 
| RECIPIENT_FIRST_NAME | VARCHAR2(50) | VARCHAR2(50) | Recipient First Name | 
| RECIPIENT_MIDDLE_NAME | VARCHAR2(50) | VARCHAR2(50) | Recipient Middle Name | 
| RECIPIENT_NAME | VARCHAR2(250) | VARCHAR2(250) | Recipient Name | 
| VERSION | NUMBER | INT | Version Number | 
| CREATED_ON | DATE | DATETIME | Created On | 
| CREATED_BY_CONTACT_PK | NUMBER | INT | Created By Contact Primary Key | 
| CREATED_BY_CONTACT_TYPE | VARCHAR2(7) | VARCHAR2(7) | Created By Contact Type | 
| CREATED_BY_CONTACT_NAME | VARCHAR2(250) | VARCHAR2(250) | Created By Contact Name | 
| CREATED_BY_CONTACT_MIDDLE_NAME | VARCHAR2(50) | VARCHAR2(50) | Created By Contact Middle Name | 
| CREATED_BY_CONTACT_FIRST_NAME | VARCHAR2(50) | VARCHAR2(50) | Created By Contact First Name | 
| MODIFIED_ON | DATE | DATETIME | Modified On | 
| MODIFIED_BY_CONTACT_PK | NUMBER | INT | Modified By Contact Primary Key | 
| MODIFIED_BY_CONTACT_TYPE | VARCHAR2(7) | VARCHAR2(7) | Modified By Contact Type | 
| MODIFIED_BY_CONTACT_NAME | VARCHAR2(250) | VARCHAR2(250) | Modified By Contact Name | 
| MODIFIED_BY_CONTACT_MID_NAME | VARCHAR2(50) | VARCHAR2(50) | Modified By Contact Middle Name | 
WH_HISTORY_WORKFLOW_REVIEW
| Column Name | Oracle Data Type | MSSQL Data Type | Friendly Column Name | 
|---|---|---|---|
| HISTORY_PRIMARY_KEY | NUMBER | INT | History Primary Key | 
| HISTORY_DATE | DATE | DATETIME | History Date | 
| HISTORY_DESCRIPTION | VARCHAR2(250) | VARCHAR(250) | History Description | 
| PARENT_UNIQUE_CODE | VARCHAR2(4) | VARCHAR(4) | Parent Unique Code | 
| HISTORY_PARENT_TYPE | VARCHAR2(17) | VARCHAR(17) | History Parent Type | 
| WORKFLOW_PRIMARY_KEY | NUMBER | INT | Workflow Primary Key | 
| REQUEST_NAME | VARCHAR2(50) | VARCHAR(50) | Request Name | 
| RULE_SHORT_DESCRIPTION | VARCHAR2(250) | VARCHAR2(250) | Rule Short Description | 
| REQUESTED_BY_CONTACT_PK | NUMBER | INT | Requested By Contact Primary Key | 
| REQUESTED_BY_CONTACT_TYPE | VARCHAR2(7) | VARCHAR(7) | Requested By Contact Type | 
| REQUESTED_BY_FIRST_NAME | VARCHAR2(50) | VARCHAR(50) | Requested By First Name | 
| REQUESTED_BY_MIDDLE_NAME | VARCHAR2(50) | VARCHAR(50) | Requested By Middle Name | 
| REQUESTED_BY_NAME | VARCHAR2(250) | VARCHAR(250) | Requested By Name | 
| REQUESTED_ON | DATE | DATETIME | Requested On | 
| COMPLETED_ON | DATE | DATETIME | Completed On | 
| WORKFLOW_STATUS | VARCHAR2(30) | VARCHAR(30) | Workflow Status | 
| EXPIRES_ON | DATE | DATETIME | Expires On | 
| CURRENT_STOP_NO | NUMBER | INT | Current Stop Number | 
| PROCESS_MANAGER_CONTACT_PK | NUMBER | INT | Process Manager Contact Primary Key | 
| PROCESS_MANAGER_CONTACT_TYPE | VARCHAR2(7) | VARCHAR(7) | Process Manager Contact Type | 
| PROCESS_MANAGER_FIRST_NAME | VARCHAR2(50) | VARCHAR(50) | Process Manager First Name | 
| PROCESS_MANAGER_MIDDLE_NAME | VARCHAR2(50) | VARCHAR(50) | Process Manager Middle Name | 
| PROCESS_MANAGER_NAME | VARCHAR2(250) | VARCHAR(250) | Process Manager Name | 
| STOP_PRIMARY_KEY | NUMBER | INT | Stop Primary Key | 
| STOP | NUMBER | INT | Stop | 
| STOP_MEMBER_PRIMARY_KEY | NUMBER | INT | Stop Member Primary Key | 
| STOP_STATUS | VARCHAR2(40) | VARCHAR(40) | Stop Status | 
| EMAIL_SENT | VARCHAR2(3) | VARCHAR(3) | Email Sent | 
| REVIEW_PRIMARY_KEY | NUMBER | INT | Review Primary Key | 
| REVIEW_PERFORMER_CONTACT_PK | NUMBER | INT | Review Performer Contact Primary Key | 
| REVIEW_PERFORMER_CONTACT_TYPE | VARCHAR2(7) | VARCHAR(7) | Review Performer Contact Type | 
| REVIEW_PERFORMER_FIRST_NAME | VARCHAR2(50) | VARCHAR(50) | Review Performer First Name | 
| REVIEW_PERFORMER_MIDDLE_NAME | VARCHAR2(50) | VARCHAR(50) | Review Performer Middle Name | 
| REVIEW_PERFORMER_NAME | VARCHAR2(250) | VARCHAR(250) | Review Performer Name | 
| REVIEW_STATUS | VARCHAR2(20) | VARCHAR(20) | Review Status | 
| REVIEW_ACTION_DATE | DATE | DATETIME | Review Action Date | 
| REVIEW_APPROVAL_COMMENT | VARCHAR2(2000) | VARCHAR(2000) | Review Approval Comment | 
| REVIEW_REQUEST_COMMENT | VARCHAR2(2000) | VARCHAR(2000) | Review Request Comment | 
| CREATED_ON | DATE | DATETIME | Created On | 
| CREATED_BY_CONTACT_PK | NUMBER | INT | Created By Contact Primary Key | 
| CREATED_BY_CONTACT_TYPE | VARCHAR2(7) | VARCHAR(7) | Created By Contact Type | 
| CREATED_BY_CONTACT_NAME | VARCHAR2(250) | VARCHAR(250) | Created By Contact Name | 
| CREATED_BY_CONTACT_MIDDLE_NAME | VARCHAR2(50) | VARCHAR(50) | Created By Contact Middle Name | 
| CREATED_BY_CONTACT_FIRST_NAME | VARCHAR2(50) | VARCHAR(50) | Created By Contact First Name | 
| MODIFIED_ON | DATE | DATETIME | Modified On | 
| MODIFIED_BY_CONTACT_PK | NUMBER | INT | Modified By Contact Primary Key | 
| MODIFIED_BY_CONTACT_TYPE | VARCHAR2(7) | VARCHAR(7) | Modified By Contact Type | 
| MODIFIED_BY_CONTACT_NAME | VARCHAR2(250) | VARCHAR(250) | Modified By Contact Name | 
| MODIFIED_BY_CONTACT_MID_NAME | VARCHAR2(50) | VARCHAR(50) | Modified By Contact Middle Name | 
| MODIFIED_BY_CONTACT_FIRST_NAME | VARCHAR2(50) | VARCHAR(50) | Modified By Contact First Name | 

