InvoiceIQ
Line Item(LNI$)
| Object | Object Name | Unique Key | Rule Name | Rule Description | Rule Type | Trigger |
|---|---|---|---|---|---|---|
| LNI$ | Line Item | BlankflaggedlineItem | Blank Flagged Line Item on Create | This rule clears flagged line items when a new invoice line item is created. It ensures that no residual flags carry over into new records. | Pre-Population | Create |
Billing Rules(BIR$)
| Object | Object Name | Unique Key | Rule Name | Rule Description | Rule Type | Trigger |
|---|---|---|---|---|---|---|
| BIR$ | Billing Rules | PercentageEmptyReject | PercentageShouldBeEmptyForReject | This rule validates that the percentage field is empty when the action is set to Reject. It ensures that rejected items do not carry percentage values. | Validation | Create, Update |
| BIR$ | Billing Rules | ReasonAndCommentPopulated | Reason And Comment Populated | This rule requires either an adjustment reason or a comment to be populated when certain actions are taken. It ensures that vendor-facing actions are properly documented. | Validation | Create, Update |
| BIR$ | Billing Rules | TypeActionMitraCodeRequired | TypeActionMitraCodeRequired | This rule requires Type, Action, and Spend Category fields to be populated together. It ensures that workflow records are complete and valid. | Validation | Create, Update |
| BIR$ | Billing Rules | percentageRecommend | Percentage Required When Action Populated to Recommend | This rule requires a percentage value when the action is Recommend or Adjustment. It ensures that recommendations and adjustments are supported by numeric values. | Validation | Create, Update |
| BIR$ | Billing Rules | validatePercentageLT100 | Validate Percentage is Less Than 100 | This rule validates that percentage values are less than 100 when adjustment type is Percentage. It ensures that adjustments remain within logical bounds. | Validation | Create, Update |
| BIR$ | Billing Rules | validatePercentagePositive | Validate Adjustment Amount is Positive | This rule validates that percentage values are greater than zero. It ensures that adjustments cannot be negative or zero. | Validation | Create, Update |
InvoiceIQ(MLM$)
| Object | Object Name | Unique Key | Rule Name | Rule Description | Rule Type | Trigger |
|---|---|---|---|---|---|---|
| MLM$ | InvoiceIQ | InvoiceIQAudit | InvoiceIQAudit | This rule audits invoice records when they are created or updated. It ensures that invoice data is logged for compliance and reporting. | Audit | Create, Update |
| MLM$ | InvoiceIQ | Mediumthreshgreaterlowthresh | Medium Threshold Greater than low threshold | This rule validates that the medium prediction threshold is greater than the low threshold. It ensures logical ordering of thresholds. | Validation | Update |
| MLM$ | InvoiceIQ | NoDelete | NoDelete | This rule prevents deletion of the InvoiceIQ settings record. It ensures that critical data cannot be removed from the system. | Security | Delete |
| MLM$ | InvoiceIQ | ValidateAPIKey | Validate API Key | This rule validates API keys when updated. It ensures that only valid keys are stored and used for integrations. | Custom Action | Update |
| MLM$ | InvoiceIQ | ValidateThresholds | Thresholds between zero and one | This rule validates that prediction thresholds fall between 0 and 1. It ensures that thresholds remain within acceptable ranges. | Validation | Create, Update |
| MLM$ | InvoiceIQ | highthreshgreatermediumthresh | High Threshold Greater than medium threshold | This rule validates that the high prediction threshold is greater than the medium threshold. It ensures logical ordering of thresholds. | Validation | Update |
Invoice(INVC)
| Object | Object Name | Unique Key | Rule Name | Rule Description | Rule Type | Trigger |
|---|---|---|---|---|---|---|
| INVC | Invoice | MLMEnterWorkflowPrediction | InvoiceIQ Enter Workflow Prediction | This rule sends the invoice to the InvoiceIQ categorization engine when the post action is triggered on the invoice. | Validation | Post |
| INVC | Invoice | MLMInvoicePosted | InvoiceIQ - Invoice Posted | This rule records ML telemetry event when invoice is posted by sending the data to the Training Database. | Custom Action | Post |
| INVC | Invoice | MLMInvoiceVoided | InvoiceIQ - Invoice Voided | This rule records ML telemetry event when invoice is posted by removing the data from the Training Database. | Custom Action | Void |
| INVC | Invoice | IIQShouldApplyCat | IIQ Should Apply Categorization | The rule unchecks the Apply Categorization field to prevent it from being sent to the categorization engine. By default, Credit Notes and Accruals are not sent. | Pre-Population | Create |

