YObjdDetailField
Object: YObjdDetailField (Y_OBJ_DETAIL_FIELD)
| Attribute | Database column name | Field in UI | End of path | Bridge | Links to object table: | Data type | Comments | Commonly used in: | |
|---|---|---|---|---|---|---|---|---|---|
| Rules | Temp/Wiz | ||||||||
| defaultValue | DEFAULT_ VALUE (VARCHAR 2) | Default Value | x | longstring | The default value of the custom field. | ||||
| detailField | DETAIL_FI ELD_TYPE _IID (NUMBER) | Field Type | x | int | Specifies the custom field type, which is either: 1.Text 2.Number 3.Date Field 4.Scroll Text 5.Check Box 6.List 8.Involved 9.Memo Text 10.Label Only 11.Custom Object 12.Multi-Value list | ||||
| extraInfo | EXTRA_ (VARCHAR 2) (50) | Label (Custom Fields tab, Object Definition) | x | string (50) | The label of the custom field. | ||||
| invlCategory--> | INVOLVED_CATEGORY_ID (NUMBER) | The list for selecting involved role, if field is of type Involved (Custom Fields tab, Object Definition) | x | x | object | The involved role selection for the custom field, if it is of type Involved. | |||
| isDataMart | IS_DATA_ MART (NUMBER) | Include in Data | x | boolean | Indicates whether the field is to be included in the Data Warehouse tables. | ||||
| isExcludedFromCustomSearch | IS_EXCLU DED_FRO M_CUSTO M_SEARCH (NUMBER) | Is Excluded from Custom Search? | x | boolean | Indicates whether the custom field is hidden when constructing custom searches, or not. | ||||
| isExcludedFromGlobalSearch | IS_EXCLUDED_FROM_GLOBAL_SEARCH (NUMBER) | boolean | |||||||
| isRequired | IS_ (NUMBER) | Is Required? (Custom Fields tab, Object Definition) | x | boolean | Indicates whether the custom field is required or not. | ||||
| isTCBIDataMart | IS_TCBI_DATA_MART (NUMBER) | boolean | |||||||
| isTimeZoneIndependent | IS_TIME_Z ONE_ (NUMBER) | Is Time Zone Independent  | x | boolean | Indicates whether the custom field of date datatype is adjusted in the UI for the end user's timezone (FALSE), or not (TRUE). | ||||
| name | NAME (VARCHAR 2) (30) | Field Name (Custom Fields tab, Object Definition) | x | string (30) | The database name for the custom field. | ||||
| objectDefinitionId | OBJECT_DEFINITION_ID (NUMBER) | number | |||||||
| objectQualifier | OBJECT_ (VARCHAR 2) (2000) | Qualifier (Custom  | x | string (2000) | The qualifier path that is used to filter the available records for the custom field, if the field is of type Custom Object. | ||||
| owner--> | CATEGORY_ID (NUMBER) | For Category (Custom Fields tab, Object Definition) | x | x | object | 8 The category to which this custom field belongs. --> Links to the definition information of the category. | |||
| primaryKey | PRIMARY_ KEY (NUMBER) | x | int | Unique ID for the custom field. | |||||
| searchView | SEARCH_ (NUMBER) | Search View | x | object | Available only for custom fields of type Involved or Custom Object. | ||||
| table--> | TABLE_ID (NUMBER) | The list for selecting a lookup table, if the field is of type List (Custom Fields tab, Object  | x | x | object | Specifies the custom lookup table linked to the custom field, if the field is of type List. | |||
| version | VERSION (NUMBER) | x | int | Number that indicates how many times the custom field has been updated. | |||||

