JAcctTransaction
JAcctTransaction contains all information about Account Transaction Header.
Object: JAcctTransaction (J_ACCT_TRANSACTION)
| Attribute | Database column name | Field in UI | End of path | Bridge | Links to object table: | Data type | Comments | 
|---|---|---|---|---|---|---|---|
| Created By Id | CREATED_BY_ID | YUser | NUMBER | Created By Id - User who created the record | |||
| Created On | CREATED_ON | DATE | Created On - Creation date and time of record | ||||
| Modified By Id | MODIFIED_BY_ID | YUser | NUMBER | Modified By Id - User who last modifed the record | |||
| Created On | MODIFIED_ON | DATE | Created On - The last modified date and time of record | ||||
| Primary Key | PRIMARY_KEY | NUMBER | Primary Key | ||||
| Short Description | SHORT_DESCRIPTION | NVARCHAR2(500) | Short Description | ||||
| Transaction Date | TRANSACTION_DATE | DATE | Transaction Date | ||||
| Version | VERSION | NUMBER | Version | 

