BApprovalStopMember
BApprovalStopMember contains all information about Workflow Approval Stop Member.
Object: BApprovalStopMember (B_APPROVAL_STOP_MEMBER)
|
Attribute |
Database column name |
Field in UI |
End of path |
Bridge |
Links to object table: |
Data type |
Comments |
|---|---|---|---|---|---|---|---|
| Approval Comment | APPROVAL_COMMENT | NVARCHAR2(4000) | Approval Comment | ||||
| Approval Stop Id | APPROVAL_STOP_ID | NUMBER | Approval Stop Id | ||||
| Created By Id - User who created the record | CREATED_BY_ID | YUser | NUMBER | Created By Id - User who created the record | |||
| Created On - Creation date and time of record | CREATED_ON | DATE | Created On - Creation date and time of record | ||||
| Decision Date | DECISION_DATE | DATE | Decision Date | ||||
| Decision Status Iid 10 - Pending 11 - Approved 12 - Rejected 13 - Rejected After Expiration 14 - None 15 - Approved After Expiration 16 - Cancelled 17 - No action after expiration 18 - Sent to Process Manager After Expiration 21 - Error 22 - Approved Automatically 23 - Approved and added additional approver 24 - Skipped |
DECISION_STATUS_IID | NUMBER | Decision Status Iid 10 - Pending 11 - Approved 12 - Rejected 13 - Rejected After Expiration 14 - None 15 - Approved After Expiration 16 - Cancelled 17 - No action after expiration 18 - Sent to Process Manager After Expiration 21 - Error 22 - Approved Automatically 23 - Approved and added additional approver 24 - Skipped |
||||
| Email Sent Id | EMAIL_SENT_ID | BApprovalEmailSent | NUMBER | Email Sent Id | |||
| Expiration Date | EXPIRATION_DATE | DATE | Expiration Date | ||||
| Modified By Id - User who last modifed the record | MODIFIED_BY_ID | YUser | NUMBER | Modified By Id - User who last modifed the record | |||
| Created On - The last modified date and time of record | MODIFIED_ON | DATE | Created On - The last modified date and time of record | ||||
| Primary Key | PRIMARY_KEY | NUMBER | Primary Key | ||||
| Reassigned From | REASSIGNED_FROM | YUser | NUMBER | Reassigned From | |||
| User Id | USER_ID | YUser | NUMBER | User Id | |||
| Version | VERSION | Version |

